DNS Information - This service provide Domain information.
Name | Value |
---|---|
host | 4o9qpig.impervadns.net |
class | IN |
ttl | 30 |
type | A |
ip | 45.223.138.71 |
Name | Value |
---|---|
host | 4o9qpig.impervadns.net |
class | IN |
ttl | 30 |
type | AAAA |
ipv6 | 2a02:e980:163::47 |
Name | Value |
---|---|
host | vodafonevast.nl |
class | IN |
ttl | 86400 |
type | NS |
target | dnsit02.vodafone.nl |
Name | Value |
---|---|
host | vodafonevast.nl |
class | IN |
ttl | 86400 |
type | NS |
target | dnsit01.vodafone.nl |
Name | Value |
---|---|
host | vodafonevast.nl |
class | IN |
ttl | 84727 |
type | MX |
pri | 0 |
target |