DNS Information - This service provide Domain information.
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 3600 |
type | NS |
target | ns1-02.azure-dns.com |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 3600 |
type | NS |
target | ns4-02.azure-dns.info |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 3600 |
type | NS |
target | ns3-02.azure-dns.org |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 3600 |
type | NS |
target | ns2-02.azure-dns.net |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 300 |
type | A |
ip | 200.218.208.93 |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 300 |
type | MX |
pri | 10 |
target | bcb-gov-br.mail.protection.outlook.com |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 359 |
type | TXT |
txt | sendinblue-site-verification=9030481 |
entries | Array ( [0] => sendinblue-site-verification=9030481 ) 1 |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 359 |
type | TXT |
txt | google-site-verification=G7oKYMpgJT57BGBVCKgSdXxwknBJlFcW1MaxY9OM7iY |
entries | Array ( [0] => google-site-verification=G7oKYMpgJT57BGBVCKgSdXxwknBJlFcW1MaxY9OM7iY ) 1 |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 359 |
type | TXT |
txt | brevo-code:52d323bac5a6ef7aace28114ba55cd14 |
entries | Array ( [0] => brevo-code:52d323bac5a6ef7aace28114ba55cd14 ) 1 |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 359 |
type | TXT |
txt | adobe-idp-site-verification=da0d963a24ea606114e061bf38b703958a62f8615822a62e27f8ba2f828527df |
entries | Array ( [0] => adobe-idp-site-verification=da0d963a24ea606114e061bf38b703958a62f8615822a62e27f8ba2f828527df ) 1 |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 359 |
type | TXT |
txt | cisco-ci-domain-verification=3c70f6cc5afe8bdb29f1e6c1734e494d65a4b182efe964f0ba5a2c6346636275 |
entries | Array ( [0] => cisco-ci-domain-verification=3c70f6cc5afe8bdb29f1e6c1734e494d65a4b182efe964f0ba5a2c6346636275 ) 1 |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 359 |
type | TXT |
txt | v=spf1 mx a ip4:200.218.209.0/24 ip4:200.218.208.0/24 include:spf.protection.outlook.com -all |
entries | Array ( [0] => v=spf1 mx a ip4:200.218.209.0/24 ip4:200.218.208.0/24 include:spf.protection.outlook.com -all ) 1 |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 359 |
type | TXT |
txt | notion-domain-verification=mSUoQfRhfEK7scHlfwGHGNeZ6tXnV5U3gq2dTnWNgq |
entries | Array ( [0] => notion-domain-verification=mSUoQfRhfEK7scHlfwGHGNeZ6tXnV5U3gq2dTnWNgq ) 1 |
Name | Value |
---|---|
host | bcb.gov.br |
class | IN |
ttl | 359 |
type | TXT |
txt | knowbe4-site-verification=f5ceaec1cc154e1ce982ff2ca87ab5af |
entries | Array ( [0] => knowbe4-site-verification=f5ceaec1cc154e1ce982ff2ca87ab5af ) 1 |
Name | Value |
---|---|
host | gov.br |
class | IN |
ttl | 7731 |
type | NS |
target | a.dns.br |
Name | Value |
---|---|
host | gov.br |
class | IN |
ttl | 7731 |
type | NS |
target | d.dns.br |
Name | Value |
---|---|
host | gov.br |
class | IN |
ttl | 7731 |
type | NS |
target | f.dns.br |
Name | Value |
---|---|
host | gov.br |
class | IN |
ttl | 7731 |
type | NS |
target | c.dns.br |
Name | Value |
---|---|
host | gov.br |
class | IN |
ttl | 7731 |
type | NS |
target | b.dns.br |
Name | Value |
---|---|
host | gov.br |
class | IN |
ttl | 7731 |
type | NS |
target | e.dns.br |
Name | Value |
---|---|
host | gov.br |
class | IN |
ttl | 21600 |
type | A |
ip | 161.148.164.31 |
Name | Value |
---|---|
host | gov.br |
class | IN |
ttl | 86400 |
type | MX |
pri | 0 |
target |
Name | Value |
---|---|
host | gov.br |
class | IN |
ttl | 86400 |
type | TXT |
txt | v=spf1 -all |
entries | Array ( [0] => v=spf1 -all ) 1 |