DNS Information - This service provide Domain information.
Name | Value |
---|---|
host | aasu-169-1.armstrong.edu |
class | IN |
ttl | 14400 |
type | A |
ip | 130.254.18.33 |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 12956 |
type | NS |
target | infoblox-a-e1.georgiasouthern.edu |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 12956 |
type | NS |
target | infoblox-s-e2.georgiasouthern.edu |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 12956 |
type | NS |
target | ns3.usg.edu |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 12956 |
type | NS |
target | ns4.usg.edu |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 12956 |
type | NS |
target | ns1.usg.edu |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 12956 |
type | NS |
target | infoblox-s-e1.georgiasouthern.edu |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 12956 |
type | NS |
target | ns2.usg.edu |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 12956 |
type | A |
ip | 130.254.18.32 |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=9pIaXwVnqxxdQZwYxqLZpZ5rZBqHjr5bJ746UBOcM0g |
entries | Array ( [0] => google-site-verification=9pIaXwVnqxxdQZwYxqLZpZ5rZBqHjr5bJ746UBOcM0g ) 1 |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 3600 |
type | TXT |
txt | |
entries | Array ( ) 1 |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 3600 |
type | TXT |
txt | google-site-verification=grTKmlEGPbY3FHjTbnYIClmoRo0rsJWPXtHshA7b_WI |
entries | Array ( [0] => google-site-verification=grTKmlEGPbY3FHjTbnYIClmoRo0rsJWPXtHshA7b_WI ) 1 |
Name | Value |
---|---|
host | armstrong.edu |
class | IN |
ttl | 3600 |
type | TXT |
txt | MS=ms50005255 |
entries | Array ( [0] => MS=ms50005255 ) 1 |