DNS Information - This service provide Domain information.
Name | Value |
---|---|
host | gw6-cust-westernstateslodging-com.slkc.eli.net |
class | IN |
ttl | 7200 |
type | A |
ip | 208.187.101.210 |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 6264 |
type | NS |
target | ns.integraonline.com |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 6264 |
type | NS |
target | ns2.integraonline.com |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 7200 |
type | A |
ip | 207.173.0.49 |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 7200 |
type | MX |
pri | 10 |
target | c31-c.ismtp.allstream.net |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 7200 |
type | MX |
pri | 10 |
target | c32-c.ismtp.allstream.net |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 7200 |
type | TXT |
txt | aQEvSf9iADNWi9A41J5OhFZfAOljSnZ5Ih/CkGoadv7SR9/4d6FX2M2QEnqD1Kw1rhmyOmkp2FOrMFjcRHRZlg== |
entries | Array ( [0] => aQEvSf9iADNWi9A41J5OhFZfAOljSnZ5Ih/CkGoadv7SR9/4d6FX2M2QEnqD1Kw1rhmyOmkp2FOrMFjcRHRZlg== ) 1 |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 7200 |
type | TXT |
txt | v=spf1 mx ip4:64.122.164.17 ip4:66.133.172.19 ip4:66.133.172.21 ip4:207.173.0.0/24 ip4:209.63.0.0/27 ip4:207.173.86.0/28 ip4:209.63.203.101/32 -all |
entries | Array ( [0] => v=spf1 mx ip4:64.122.164.17 ip4:66.133.172.19 ip4:66.133.172.21 ip4:207.173.0.0/24 ip4:209.63.0.0/27 ip4:207.173.86.0/28 ip4:209.63.203.101/32 -all ) 1 |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 7200 |
type | TXT |
txt | net-abuse/dos/spam/ube/uce complaints to: |
entries | Array
(
[0] => net-abuse/dos/spam/ube/uce complaints to: |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 7200 |
type | TXT |
txt | noc: 1-800-622-4354 |
entries | Array ( [0] => noc: 1-800-622-4354 ) 1 |
Name | Value |
---|---|
host | eli.net |
class | IN |
ttl | 7200 |
type | TXT |
txt | MS=ms82146624 |
entries | Array ( [0] => MS=ms82146624 ) 1 |