DNS Information - This service provide Domain information.
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 86400 |
type | NS |
target | sky.ns.cloudflare.com |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 86400 |
type | NS |
target | cory.ns.cloudflare.com |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | A |
ip | 104.21.55.168 |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | A |
ip | 172.67.171.194 |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | AAAA |
ipv6 | 2606:4700:3036::ac43:abc2 |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | AAAA |
ipv6 | 2606:4700:3030::6815:37a8 |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | MX |
pri | 15 |
target | eforward4.registrar-servers.com |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | MX |
pri | 10 |
target | eforward3.registrar-servers.com |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | MX |
pri | 10 |
target | eforward2.registrar-servers.com |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | MX |
pri | 20 |
target | eforward5.registrar-servers.com |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | MX |
pri | 10 |
target | eforward1.registrar-servers.com |
Name | Value |
---|---|
host | waves.uk.net |
class | IN |
ttl | 300 |
type | TXT |
txt | v=spf1 include:spf.efwd.registrar-servers.com ~all |
entries | Array ( [0] => v=spf1 include:spf.efwd.registrar-servers.com ~all ) 1 |
Name | Value |
---|---|
host | uk.net |
class | IN |
ttl | 3600 |
type | NS |
target | ns2.centralnic.net |
Name | Value |
---|---|
host | uk.net |
class | IN |
ttl | 3600 |
type | NS |
target | ns4.centralnic.net |
Name | Value |
---|---|
host | uk.net |
class | IN |
ttl | 3600 |
type | NS |
target | ns1.centralnic.net |
Name | Value |
---|---|
host | uk.net |
class | IN |
ttl | 3600 |
type | NS |
target | ns3.centralnic.net |
Name | Value |
---|---|
host | uk.net |
class | IN |
ttl | 3600 |
type | A |
ip | 54.153.56.183 |
Name | Value |
---|---|
host | uk.net |
class | IN |
ttl | 60 |
type | MX |
pri | 0 |
target |
Name | Value |
---|---|
host | uk.net |
class | IN |
ttl | 900 |
type | TXT |
txt | v=spf1 -all |
entries | Array ( [0] => v=spf1 -all ) 1 |