This service provide traceroute information from IP: 1.128.109.125
traceroute to 1.128.109.125 (1.128.109.125), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.033 ms 0.014 ms 0.027 ms
2 169.254.0.254 (169.254.0.254) 0.272 ms 0.237 ms 0.212 ms
3 * * *
4 10.63.46.2 (10.63.46.2) 0.424 ms 10.62.38.1 (10.62.38.1) 0.405 ms 10.63.46.2 (10.63.46.2) 0.385 ms
5 172.26.3.2 (172.26.3.2) 0.540 ms 0.558 ms 0.504 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 1.024 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.501 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.777 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.467 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.950 ms 1.051 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.166 ms 1.072 ms 10.262 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.945 ms 10.943 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.266 ms
10 * * *
11 i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 22.203 ms * 22.167 ms
12 i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 162.269 ms i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 22.201 ms 22.485 ms
13 i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 296.911 ms 296.849 ms 297.236 ms
14 bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 297.505 ms 297.391 ms i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 296.348 ms
15 bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 297.244 ms bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 296.122 ms 296.159 ms
16 bundle-ether6.hay-core30.sydney.telstra.net (203.50.6.119) 291.891 ms 291.801 ms bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 296.668 ms
17 bundle-ether6.hay-core30.sydney.telstra.net (203.50.6.119) 290.715 ms bundle-ether2.cha-core30.brisbane.telstra.net (203.50.13.156) 305.067 ms 306.567 ms
18 bundle-ether2.cha-core30.brisbane.telstra.net (203.50.13.156) 306.001 ms bundle-ether1.cha-edge903.brisbane.telstra.net (203.50.11.241) 306.241 ms 305.613 ms
19 * bundle-ether1.cha-edge903.brisbane.telstra.net (203.50.11.241) 305.649 ms 305.070 ms
20 * * *