This service provide traceroute information from IP: 1.129.106.76
traceroute to 1.129.106.76 (1.129.106.76), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.072 ms 0.018 ms 0.012 ms
2 * * *
3 * * *
4 10.62.38.1 (10.62.38.1) 0.413 ms 10.63.38.2 (10.63.38.2) 0.391 ms 10.62.46.1 (10.62.46.1) 0.370 ms
5 172.26.3.1 (172.26.3.1) 0.466 ms 0.439 ms 0.430 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.820 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.420 ms 0.375 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.601 ms 0.535 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.141 ms
8 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.401 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.807 ms 0.920 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.570 ms 10.563 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 9.974 ms
10 * * *
11 i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 22.461 ms 22.171 ms 22.457 ms
12 i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 22.439 ms i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 161.445 ms i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 22.255 ms
13 i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 295.884 ms 298.234 ms 296.000 ms
14 bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 296.043 ms 296.755 ms 296.666 ms
15 bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 295.688 ms 296.885 ms 296.839 ms