This service provide traceroute information from IP: 103.1.30.154
traceroute to 103.1.30.154 (103.1.30.154), 20 hops max, 60 byte packets
1 * * *
2 * * *
3 * * *
4 * * 10.63.38.2 (10.63.38.2) 0.338 ms
5 172.26.3.2 (172.26.3.2) 0.471 ms 172.26.3.1 (172.26.3.1) 0.740 ms 172.26.3.2 (172.26.3.2) 0.449 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.406 ms 0.297 ms 0.254 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.075 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.498 ms 0.423 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 9.970 ms 9.951 ms 9.892 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.615 ms 10.737 ms 10.777 ms
10 * lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.846 ms *
11 * i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) 22.441 ms i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 22.386 ms
12 * i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) 23.794 ms i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 189.322 ms
13 i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) 175.516 ms i-91.sggs01.telstraglobal.net (202.84.244.41) 185.099 ms *
14 * * *
15 Bundle-Ether30.br05.sin03.3491.net (63.220.197.106) 275.531 ms * *
16 63-220-197-170.static.as3491.net (63.220.197.170) 286.781 ms * 296.993 ms
17 183.182.96.180 (183.182.96.180) 286.693 ms 63-220-197-170.static.as3491.net (63.220.197.170) 285.533 ms 183.182.96.180 (183.182.96.180) 292.693 ms