API

This service provide traceroute information from IP: 122.70.138.177


traceroute to 122.70.138.177 (122.70.138.177), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.039 ms 0.014 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.459 ms 0.414 ms 0.390 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.370 ms 0.351 ms 0.332 ms
4 10.62.38.1 (10.62.38.1) 0.564 ms 10.63.46.2 (10.63.46.2) 0.550 ms 0.540 ms
5 172.26.3.1 (172.26.3.1) 1.022 ms 1.003 ms 172.26.3.2 (172.26.3.2) 0.760 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.648 ms 0.270 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.621 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.656 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.841 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.102 ms
8 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.671 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 1.140 ms 1.146 ms
9 * * *
10 * 58453-3356-frf.sp.lumen.tech (4.68.110.26) 22.556 ms 23.090 ms
11 223.118.18.181 (223.118.18.181) 23.934 ms 58453-3356-frf.sp.lumen.tech (4.68.127.18) 21.855 ms 223.120.10.41 (223.120.10.41) 23.535 ms
12 221.183.55.58 (221.183.55.58) 221.565 ms 223.120.15.226 (223.120.15.226) 227.311 ms 223.118.18.181 (223.118.18.181) 23.571 ms
13 221.183.55.58 (221.183.55.58) 220.558 ms 223.120.10.85 (223.120.10.85) 22.653 ms 223.118.18.181 (223.118.18.181) 23.951 ms
14 221.183.89.246 (221.183.89.246) 219.504 ms 221.183.137.181 (221.183.137.181) 212.746 ms 221.183.68.125 (221.183.68.125) 222.809 ms
15 221.183.185.13 (221.183.185.13) 257.762 ms 221.183.89.242 (221.183.89.242) 221.101 ms 221.183.89.246 (221.183.89.246) 215.267 ms
16 221.183.89.246 (221.183.89.246) 215.446 ms 221.183.92.21 (221.183.92.21) 226.061 ms 221.183.37.137 (221.183.37.137) 251.164 ms
17 221.183.94.22 (221.183.94.22) 253.303 ms 221.183.37.137 (221.183.37.137) 250.978 ms 221.183.15.102 (221.183.15.102) 255.434 ms
18 221.176.23.130 (221.176.23.130) 249.363 ms 252.380 ms 221.183.94.26 (221.183.94.26) 256.679 ms
19 122.70.131.58 (122.70.131.58) 248.300 ms * 211.136.0.78 (211.136.0.78) 246.863 ms
20 * * *