This service provide traceroute information from IP: 124.187.31.52
traceroute to 124.187.31.52 (124.187.31.52), 20 hops max, 60 byte packets
1 * * *
2 * * *
3 * * *
4 * * *
5 172.26.3.2 (172.26.3.2) 0.511 ms 172.26.3.1 (172.26.3.1) 6.373 ms 6.337 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.391 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.812 ms 0.788 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.573 ms 0.519 ms 0.608 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 9.929 ms 9.899 ms 9.938 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.468 ms 10.603 ms 10.667 ms
10 * lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.544 ms *
11 i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 22.506 ms 22.542 ms 22.377 ms
12 i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 162.423 ms 162.259 ms 163.431 ms
13 i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 163.459 ms i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 297.671 ms 296.544 ms
14 bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 296.955 ms 296.256 ms 295.766 ms
15 bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 296.063 ms 296.460 ms 298.586 ms
16 bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 298.724 ms bundle-ether6.hay-core30.sydney.telstra.net (203.50.6.119) 298.773 ms 298.739 ms
17 bundle-ether3.cla-core30.melbourne.telstra.net (203.50.13.133) 308.549 ms 309.743 ms 308.474 ms
18 ae10.cla-ice302.melbourne.telstra.net (203.50.61.177) 301.997 ms 301.380 ms 301.356 ms
19 * ae10.cla-ice302.melbourne.telstra.net (203.50.61.177) 301.315 ms *
20 * * *