This service provide traceroute information from IP: 142.251.111.94
traceroute to 142.251.111.94 (142.251.111.94), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.032 ms * *
2 169.254.0.254 (169.254.0.254) 0.433 ms * *
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.347 ms * *
4 10.63.38.2 (10.63.38.2) 0.514 ms 10.62.38.1 (10.62.38.1) 0.494 ms 10.62.46.1 (10.62.46.1) 0.480 ms
5 172.26.3.1 (172.26.3.1) 0.650 ms 0.623 ms 172.26.3.2 (172.26.3.2) 0.529 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.485 ms 0.386 ms 0.297 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.752 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.730 ms 0.708 ms
8 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.597 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.260 ms 1.139 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.877 ms 10.858 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.125 ms
10 * * *
11 * * *
12 142.250.225.76 (142.250.225.76) 10.935 ms 172.253.66.138 (172.253.66.138) 10.586 ms 142.250.209.242 (142.250.209.242) 10.637 ms
13 216.239.43.250 (216.239.43.250) 10.118 ms 192.178.81.86 (192.178.81.86) 10.634 ms 216.239.43.250 (216.239.43.250) 9.910 ms
14 192.178.105.16 (192.178.105.16) 10.023 ms 108.170.228.255 (108.170.228.255) 10.180 ms 192.178.73.111 (192.178.73.111) 10.618 ms
15 209.85.255.205 (209.85.255.205) 10.249 ms 172.253.50.48 (172.253.50.48) 20.039 ms 192.178.75.166 (192.178.75.166) 20.707 ms
16 192.178.80.229 (192.178.80.229) 95.972 ms 192.178.80.235 (192.178.80.235) 95.777 ms 172.253.50.50 (172.253.50.50) 21.415 ms
17 172.253.71.206 (172.253.71.206) 96.038 ms 192.178.80.239 (192.178.80.239) 96.779 ms 192.178.80.235 (192.178.80.235) 95.657 ms
18 72.14.235.116 (72.14.235.116) 95.088 ms 216.239.46.31 (216.239.46.31) 95.019 ms 142.251.66.245 (142.251.66.245) 94.178 ms
19 * * 142.251.68.17 (142.251.68.17) 94.775 ms
20 * *