This service provide traceroute information from IP: 144.132.220.202
traceroute to 144.132.220.202 (144.132.220.202), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.061 ms 0.015 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.297 ms 0.253 ms 0.227 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.207 ms 0.542 ms 0.519 ms
4 10.63.46.2 (10.63.46.2) 0.504 ms 10.63.38.2 (10.63.38.2) 0.481 ms 10.62.46.1 (10.62.46.1) 0.458 ms
5 172.26.3.1 (172.26.3.1) 3.287 ms 172.26.3.2 (172.26.3.2) 0.695 ms 0.658 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 1.064 ms 0.875 ms 0.824 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.755 ms 0.785 ms 0.904 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 1.054 ms 0.990 ms 1.011 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.799 ms 10.853 ms 10.959 ms
10 * lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 11.041 ms 11.134 ms
11 i-10070.ulcn-core01.telstraglobal.net (202.84.178.53) 20.601 ms 20.557 ms 20.621 ms
12 i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 161.311 ms 161.283 ms 161.258 ms
13 i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 295.559 ms 293.936 ms 295.730 ms
14 bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 294.768 ms 294.771 ms 294.747 ms
15 bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 294.838 ms 294.835 ms 308.714 ms
16 bundle-ether6.hay-core30.sydney.telstra.net (203.50.6.119) 296.595 ms 296.404 ms 296.589 ms
17 bundle-ether3.cla-core30.melbourne.telstra.net (203.50.13.133) 306.270 ms 306.499 ms 306.489 ms
18 ae10.cla-ice302.melbourne.telstra.net (203.50.61.177) 299.311 ms bundle-ether3.cla-core30.melbourne.telstra.net (203.50.13.133) 306.010 ms 307.074 ms
19 ae10.cla-ice302.melbourne.telstra.net (203.50.61.177) 299.073 ms 58.162.26.207 (58.162.26.207) 299.809 ms 300.262 ms
20 * * *