This service provide traceroute information from IP: 151.64.177.43
traceroute to 151.64.177.43 (151.64.177.43), 20 hops max, 60 byte packets
1 * * *
2 * * *
3 * * *
4 * * *
5 172.26.3.2 (172.26.3.2) 0.702 ms 0.715 ms 0.693 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.638 ms 0.241 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.868 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.907 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 12.424 ms 12.282 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 9.961 ms 0.750 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.717 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.666 ms 10.734 ms 10.455 ms
10 decix.wind.it (80.81.192.215) 26.584 ms 26.751 ms lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.674 ms
11 151.6.3.12 (151.6.3.12) 40.850 ms 151.6.3.14 (151.6.3.14) 38.647 ms decix.wind.it (80.81.192.215) 26.700 ms
12 151.6.2.190 (151.6.2.190) 39.346 ms 151.6.0.8 (151.6.0.8) 39.402 ms 151.6.1.43 (151.6.1.43) 39.475 ms
13 misg-b01-ge10-1.wind.it (151.6.2.54) 39.539 ms miot-n02-fastweb-po02.wind.it (151.6.0.149) 42.803 ms 39.455 ms
14 151.7.81.29 (151.7.81.29) 39.047 ms 151.7.81.25 (151.7.81.25) 41.059 ms miot-n02-fastweb-po02.wind.it (151.6.0.149) 39.715 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *