API

This service provide traceroute information from IP: 155.185.124.114


traceroute to 155.185.124.114 (155.185.124.114), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.040 ms 0.015 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.332 ms 0.295 ms 0.271 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.250 ms 0.232 ms 0.450 ms
4 10.62.46.1 (10.62.46.1) 0.429 ms 10.63.46.2 (10.63.46.2) 0.401 ms 0.349 ms
5 172.26.3.1 (172.26.3.1) 0.367 ms 172.26.3.2 (172.26.3.2) 0.516 ms 172.26.3.1 (172.26.3.1) 0.370 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.408 ms 0.385 ms 0.336 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.622 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.114 ms 1.111 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 1.065 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 3.654 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.911 ms
9 * * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.814 ms 0.878 ms *
11 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.900 ms bei-b3-link.ip.twelve99.net (62.115.112.90) 1.098 ms 1.197 ms
12 bei-b3-link.ip.twelve99.net (62.115.112.90) 1.153 ms 1.105 ms ffm-bb2-link.ip.twelve99.net (62.115.136.76) 18.742 ms
13 mno-b3-link.ip.twelve99.net (62.115.116.173) 27.586 ms 39.509 ms ffm-bb2-link.ip.twelve99.net (62.115.136.76) 18.871 ms
14 consortiumgarr-ic-383798.ip.twelve99-cust.net (62.115.35.149) 27.681 ms 27.595 ms 27.575 ms
15 consortiumgarr-ic-383798.ip.twelve99-cust.net (62.115.35.149) 27.526 ms 27.492 ms re1-mi02-rs1-mi01.mi01.garr.net (185.191.180.159) 27.862 ms
16 rs1-mi01-rl1-bo04.bo04.garr.net (185.191.180.68) 32.345 ms re1-mi02-rs1-mi01.mi01.garr.net (185.191.180.159) 27.836 ms 27.965 ms
17 rs1-mi01-rl1-bo04.bo04.garr.net (185.191.180.68) 32.431 ms rl1-bo01-ru-comando-esercito-2.bo01.garr.net (193.206.128.254) 34.430 ms 34.341 ms
18 fortigate3k-untrust.unimo.it (155.185.255.2) 34.206 ms rl1-bo01-ru-comando-esercito-2.bo01.garr.net (193.206.128.254) 34.274 ms fortigate3k-untrust.unimo.it (155.185.255.2) 34.233 ms
19 * * fortigate3k-untrust.unimo.it (155.185.255.2) 34.163 ms
20 * * *