This service provide traceroute information from IP: 172.68.6.107
traceroute to 172.68.6.107 (172.68.6.107), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.048 ms 0.015 ms 0.029 ms
2 169.254.0.254 (169.254.0.254) 0.396 ms 0.360 ms 0.334 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.315 ms 0.295 ms 0.412 ms
4 10.62.46.1 (10.62.46.1) 0.407 ms 0.385 ms 10.62.38.1 (10.62.38.1) 0.360 ms
5 172.26.3.1 (172.26.3.1) 0.450 ms 0.454 ms 0.708 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 1.240 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.405 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.691 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.474 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.172 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.659 ms
8 ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 6.788 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.628 ms *
9 * * *
10 6762-3356-mln.sp.lumen.tech (4.68.73.38) 19.203 ms 18.719 ms ae2.3201.edge1.mln2.neo.colt.net (171.75.9.71) 18.814 ms
11 bei-b3-link.ip.twelve99.net (62.115.112.90) 1.134 ms 195.22.219.237 (195.22.219.237) 226.961 ms 6762-3356-mln.sp.lumen.tech (4.68.73.38) 19.010 ms
12 ffm-bb2-link.ip.twelve99.net (62.115.136.76) 18.753 ms 89.221.42.197 (89.221.42.197) 257.670 ms ffm-bb2-link.ip.twelve99.net (62.115.136.76) 18.838 ms
13 89.221.42.197 (89.221.42.197) 255.206 ms 190.129.248.22 (190.129.248.22) 224.095 ms 227.610 ms
14 190.129.248.4 (190.129.248.4) 224.340 ms 190.129.248.22 (190.129.248.22) 224.050 ms telecomitalia-ic-318723.ip.twelve99-cust.net (62.115.149.1) 18.840 ms
15 190.129.248.12 (190.129.248.12) 227.990 ms 224.554 ms 200.87.253.10 (200.87.253.10) 228.130 ms
16 200.87.253.10 (200.87.253.10) 224.540 ms 190.129.119.0 (190.129.119.0) 227.120 ms 190.129.119.4 (190.129.119.4) 222.992 ms
17 190.129.119.4 (190.129.119.4) 227.206 ms 223.384 ms 190.129.249.1 (190.129.249.1) 228.211 ms
18 * * *
19 * * *
20 190.129.119.4 (190.129.119.4) 220.551 ms * 190.129.119.0 (190.129.119.0) 227.291 ms