This service provide traceroute information from IP: 174.49.92.88
traceroute to 174.49.92.88 (174.49.92.88), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.031 ms 0.014 ms *
2 * * *
3 * * *
4 * 10.62.38.1 (10.62.38.1) 0.305 ms 10.63.46.2 (10.63.46.2) 0.282 ms
5 172.26.3.1 (172.26.3.1) 5.814 ms 5.796 ms 172.26.3.2 (172.26.3.2) 0.427 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.922 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.313 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.700 ms
7 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.649 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.613 ms 0.592 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 1.070 ms 1.058 ms 0.797 ms
9 * * *
10 7922-3356-atl.sp.lumen.tech (4.68.38.110) 115.210 ms 7922-3356-atl2.sp.lumen.tech (4.68.38.114) 114.990 ms bei-b4-link.ip.twelve99.net (62.115.112.156) 0.655 ms
11 hbg-bb3-link.ip.twelve99.net (62.115.137.40) 6.992 ms pzn-b2-link.ip.twelve99.net (62.115.137.221) 96.306 ms hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.190 ms
12 be-2202-ar-sp02.b0atlanta.ga.atlanta.comcast.net (96.108.116.217) 115.103 ms ae-520-ar01.d1stonemtn.ga.atlanta.comcast.net (162.151.88.158) 116.092 ms ldn-bb1-link.ip.twelve99.net (62.115.137.214) 21.296 ms
13 ae-530-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.110.154) 115.164 ms ae-1-rur01.a6atlanta.ga.atlanta.comcast.net (162.151.89.138) 126.473 ms hbg-bb3-link.ip.twelve99.net (62.115.120.68) 14.562 ms
14 96.110.193.250 (96.110.193.250) 113.878 ms 113.901 ms ae-1-rur02.a6atlanta.ga.atlanta.comcast.net (162.151.89.142) 137.234 ms
15 comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 89.662 ms 96.110.193.250 (96.110.193.250) 113.916 ms comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 89.528 ms
16 be-1313-cs03.doraville.ga.ibone.comcast.net (96.110.34.201) 111.732 ms * *
17 * comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 97.066 ms *
18 * * *
19 * * *
20 * 96.110.205.254 (96.110.205.254) 110.611 ms *