This service provide traceroute information from IP: 188.29.164.226
traceroute to 188.29.164.226 (188.29.164.226), 20 hops max, 60 byte packets
1 * * *
2 * * *
3 * * *
4 10.62.46.1 (10.62.46.1) 0.295 ms 10.63.38.2 (10.63.38.2) 0.372 ms 10.62.46.1 (10.62.46.1) 0.249 ms
5 172.26.3.1 (172.26.3.1) 0.753 ms 172.26.3.2 (172.26.3.2) 0.682 ms 0.659 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 1.032 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.277 ms 0.252 ms
7 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.591 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.508 ms 0.464 ms
8 * * *
9 * 3257-3356-ber.sp.lumen.tech (4.68.62.198) 1.354 ms 1.322 ms
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.687 ms 3257-3356-ber.sp.lumen.tech (4.68.62.198) 0.904 ms ae15.cr11-lon1.ip4.gtt.net (89.149.187.109) 19.890 ms
11 * * hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.357 ms
12 * * hbg-b2-link.ip.twelve99.net (62.115.120.71) 7.276 ms
13 * * be3045.rcr01.b015763-1.ham01.atlas.cogentco.com (130.117.14.245) 7.690 ms
14 * * be2772.ccr42.ham01.atlas.cogentco.com (154.54.72.5) 7.490 ms
15 * be2815.ccr41.ams03.atlas.cogentco.com (154.54.38.205) 14.572 ms 14.636 ms
16 * be12194.ccr41.lon13.atlas.cogentco.com (154.54.56.93) 21.533 ms *
17 * * be2868.ccr21.lon01.atlas.cogentco.com (154.54.57.154) 21.752 ms
18 * * *
19 * * *
20 * * *