API

This service provide traceroute information from IP: 199.201.64.3


traceroute to 199.201.64.3 (199.201.64.3), 20 hops max, 60 byte packets
1 178.254.1.1 (178.254.1.1) 16.522 ms 16.458 ms 16.443 ms
2 185.195.100.21 (185.195.100.21) 0.451 ms 185.195.100.33 (185.195.100.33) 0.379 ms 0.359 ms
3 ae65.edge8.Frankfurt1.Level3.net (62.67.18.61) 0.300 ms 185.195.100.17 (185.195.100.17) 0.425 ms 0.407 ms
4 * * *
5 * * *
6 po151.asw02.fra2.tfbnw.net (157.240.45.132) 0.845 ms po131.asw01.fra5.tfbnw.net (157.240.47.212) 0.927 ms Meta-level3-Frankfurt1.Level3.net (4.68.37.210) 1.481 ms
7 * po141.asw02.fra5.tfbnw.net (157.240.47.214) 0.724 ms po161.asw02.fra2.tfbnw.net (157.240.47.194) 0.829 ms
8 * ae4.ar01.fra5.tfbnw.net (129.134.44.76) 28.601 ms ae5.bb04.fra5.tfbnw.net (31.13.26.10) 2.226 ms
9 ae5.bb03.fra5.tfbnw.net (204.15.20.18) 1.103 ms ae5.bb04.fra5.tfbnw.net (31.13.26.10) 1.990 ms ae4.bb04.fra5.tfbnw.net (129.134.37.66) 1.619 ms
10 ae28.bb02.bio1.tfbnw.net (157.240.61.34) 28.143 ms ae29.bb01.bio1.tfbnw.net (157.240.61.30) 26.122 ms ae126.bb02.bio1.tfbnw.net (129.134.44.80) 27.152 ms
11 ae6.bb04.gig3.tfbnw.net (129.134.40.64) 212.387 ms ae28.bb02.bio1.tfbnw.net (157.240.61.34) 26.370 ms ae202.bb04.vab1.tfbnw.net (129.134.40.17) 88.433 ms
12 ae202.bb04.vab1.tfbnw.net (129.134.40.17) 88.260 ms ae4.bb03.gig3.tfbnw.net (129.134.40.28) 203.645 ms ae55.bb01.gru1.tfbnw.net (129.134.52.57) 206.055 ms
13 ae55.bb01.gru1.tfbnw.net (129.134.52.57) 206.044 ms ae5.bb02.gig3.tfbnw.net (129.134.103.12) 205.299 ms ae1.ar02.gru1.tfbnw.net (204.15.22.51) 203.184 ms
14 ae2.ar01.gru1.tfbnw.net (204.15.21.45) 217.954 ms ae26.bb02.gru2.tfbnw.net (129.134.43.177) 209.762 ms ae54.bb01.gru1.tfbnw.net (129.134.51.91) 204.196 ms
15 ae2.ar02.gru1.tfbnw.net (204.15.22.255) 224.384 ms po221.asw01.gru1.tfbnw.net (157.240.53.7) 203.080 ms po221.asw01.gru2.tfbnw.net (31.13.31.89) 203.917 ms
16 ae1.ar02.gru2.tfbnw.net (129.134.50.239) 204.124 ms * po211.asw01.gru2.tfbnw.net (31.13.26.35) 203.159 ms
17 * * *
18 ae131.pr02.gru2.tfbnw.net (129.134.109.137) 204.879 ms * *
19 * * *
20 * * *