This service provide traceroute information from IP: 201.1.55.82
traceroute to 201.1.55.82 (201.1.55.82), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.027 ms * *
2 * * *
3 * * *
4 * * *
5 172.26.3.2 (172.26.3.2) 0.566 ms 172.26.3.1 (172.26.3.1) 0.650 ms 172.26.3.2 (172.26.3.2) 0.540 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.414 ms 0.241 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.652 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.870 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.461 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.798 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.813 ms ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 0.413 ms *
9 * * *
10 94.142.107.132 (94.142.107.132) 12.193 ms ae2.3207.edge6.dus1.neo.colt.net (171.75.9.223) 11.309 ms 94.142.107.132 (94.142.107.132) 11.242 ms
11 94.142.107.132 (94.142.107.132) 11.229 ms bei-b3-link.ip.twelve99.net (62.115.112.90) 1.156 ms 94.142.107.132 (94.142.107.132) 11.260 ms
12 ffm-bb2-link.ip.twelve99.net (62.115.136.76) 18.857 ms 176.52.248.91 (176.52.248.91) 25.978 ms 213.140.36.233 (213.140.36.233) 126.283 ms
13 ffm-b5-link.ip.twelve99.net (62.115.136.219) 19.080 ms 213.140.35.53 (213.140.35.53) 217.835 ms 213.140.36.236 (213.140.36.236) 125.616 ms
14 84.16.15.66 (84.16.15.66) 127.907 ms telefonica-ic-322233.ip.twelve99-cust.net (62.115.37.19) 19.298 ms 94.142.99.176 (94.142.99.176) 217.158 ms
15 * * 94.142.123.27 (94.142.123.27) 16.868 ms
16 * * 213.140.36.236 (213.140.36.236) 218.866 ms
17 * * 201-1-224-143.dsl.telesp.net.br (201.1.224.143) 225.017 ms
18 *