API

This service provide traceroute information from IP: 201.222.144.58


traceroute to 201.222.144.58 (201.222.144.58), 20 hops max, 60 byte packets
1 * * *
2 * * *
3 * * *
4 10.62.38.1 (10.62.38.1) 0.267 ms 0.244 ms 10.62.46.1 (10.62.46.1) 0.221 ms
5 172.26.3.2 (172.26.3.2) 0.355 ms 0.365 ms 0.345 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.715 ms 0.554 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.233 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.113 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 12.367 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.997 ms
8 * * *
9 ae2.3207.edge6.dus1.neo.colt.net (171.75.9.223) 12.503 ms * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 1.011 ms 94.142.107.132 (94.142.107.132) 11.347 ms ae2.3207.edge6.dus1.neo.colt.net (171.75.9.223) 13.075 ms
11 213.140.36.245 (213.140.36.245) 20.266 ms 176.52.248.89 (176.52.248.89) 24.553 ms 176.52.248.91 (176.52.248.91) 25.380 ms
12 213.140.36.245 (213.140.36.245) 20.233 ms 94.142.127.65 (94.142.127.65) 99.351 ms 94.142.127.10 (94.142.127.10) 234.455 ms
13 213.140.49.246 (213.140.49.246) 234.115 ms 213.140.35.87 (213.140.35.87) 122.675 ms 94.142.127.65 (94.142.127.65) 101.439 ms
14 telefonica-ic-322233.ip.twelve99-cust.net (62.115.37.19) 19.526 ms 19.257 ms 213.140.49.246 (213.140.49.246) 234.792 ms
15 5.53.7.52 (5.53.7.52) 224.194 ms 213.140.38.95 (213.140.38.95) 26.980 ms 5.53.7.52 (5.53.7.52) 229.380 ms
16 5.53.1.63 (5.53.1.63) 229.973 ms 94.142.127.65 (94.142.127.65) 104.912 ms 5.53.7.52 (5.53.7.52) 227.081 ms
17 * * *
18 * * *
19 * 5.53.7.52 (5.53.7.52) 226.983 ms *
20 * * *