This service provide traceroute information from IP: 207.106.22.3
traceroute to 207.106.22.3 (207.106.22.3), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.050 ms 0.015 ms 0.013 ms
2 169.254.0.254 (169.254.0.254) 0.247 ms 0.209 ms 0.184 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.163 ms 0.387 ms 0.364 ms
4 10.62.46.1 (10.62.46.1) 0.379 ms 10.62.38.1 (10.62.38.1) 0.356 ms 10.62.46.1 (10.62.46.1) 0.347 ms
5 172.26.3.2 (172.26.3.2) 0.598 ms 172.26.3.1 (172.26.3.1) 0.583 ms 0.563 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.347 ms 0.293 ms 0.274 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.402 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.036 ms 1.032 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.879 ms 0.935 ms 10.130 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.811 ms 10.858 ms 10.971 ms
10 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 11.563 ms 11.735 ms 11.710 ms
11 ae1.cs1.fra6.de.eth.zayo.com (64.125.29.56) 86.781 ms 86.712 ms 86.740 ms
12 ae2.cs1.ams17.nl.eth.zayo.com (64.125.29.59) 87.618 ms * ae1.cs1.fra6.de.eth.zayo.com (64.125.29.56) 86.550 ms
13 * * *
14 ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) 87.707 ms 87.520 ms 87.680 ms
15 ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) 87.607 ms 87.794 ms 87.595 ms
16 * ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) 87.641 ms *
17 ae6.mpr3.phl2.us.zip.zayo.com (64.125.30.59) 87.818 ms 89.107 ms 88.680 ms
18 ae4.mpr4.phl2.us.zip.zayo.com (64.125.21.74) 88.364 ms ae6.mpr3.phl2.us.zip.zayo.com (64.125.30.59) 87.920 ms 88.896 ms
19 64.124.191.83.IPYX-136392-008-ZYO.zip.zayo.com (64.124.191.83) 88.635 ms 87.797 ms 88.622 ms
20 64.124.191.83.IPYX-136392-008-ZYO.zip.zayo.com (64.124.191.83) 88.745 ms 88.656 ms *