This service provide traceroute information from IP: 212.109.128.20
traceroute to 212.109.128.20 (212.109.128.20), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.041 ms 0.014 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.338 ms 0.303 ms 0.278 ms
3 * * *
4 10.63.46.2 (10.63.46.2) 0.475 ms 0.483 ms 10.63.38.2 (10.63.38.2) 0.453 ms
5 172.26.3.1 (172.26.3.1) 1.095 ms 1.116 ms 1.097 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.525 ms 0.256 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.712 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.568 ms 0.594 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.576 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.306 ms 10.305 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.772 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.635 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.253 ms lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.637 ms
10 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.723 ms fra-ix.geant.net (80.81.192.173) 10.695 ms 10.674 ms
11 lag-1-0.rt0.fra.de.geant.net (62.40.98.73) 10.374 ms 10.354 ms fra-ix.geant.net (80.81.192.173) 10.348 ms
12 lag-6-0.rt0.pra.cz.geant.net (62.40.98.159) 21.200 ms 21.164 ms 21.211 ms
13 lag-6-0.rt0.pra.cz.geant.net (62.40.98.159) 21.162 ms lag-7-0.rt0.poz.pl.geant.net (62.40.98.50) 27.733 ms 27.695 ms
14 ae3-0.mx1.poz.pl.geant.net (62.40.98.3) 23.717 ms 23.675 ms lag-7-0.rt0.poz.pl.geant.net (62.40.98.50) 27.662 ms
15 pionier-ias-pionier-gw-1.poz.pl.geant.net (83.97.88.122) 23.273 ms 23.233 ms ae3-0.mx1.poz.pl.geant.net (62.40.98.3) 23.431 ms
16 z-poznan-gw7.ZielonaGora.rtr.pionier.gov.pl (212.191.225.45) 25.046 ms 25.114 ms 24.978 ms
17 212.109.135.73 (212.109.135.73) 25.265 ms z-poznan-gw7.ZielonaGora.rtr.pionier.gov.pl (212.191.225.45) 25.120 ms 212.109.135.73 (212.109.135.73) 25.214 ms
18 * 212.109.135.73 (212.109.135.73) 25.032 ms *
19 * * *
20 * * *