This service provide traceroute information from IP: 212.41.225.2
traceroute to 212.41.225.2 (212.41.225.2), 20 hops max, 60 byte packets
1 * * *
2 * * *
3 * * *
4 * * *
5 172.26.3.2 (172.26.3.2) 0.506 ms 0.486 ms 0.467 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.485 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.922 ms 0.917 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.693 ms 0.646 ms 0.384 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.818 ms 0.700 ms ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 0.758 ms
9 * * *
10 3320-3356-ber.sp.lumen.tech (4.68.62.206) 1.693 ms vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.117) 20.317 ms 20.295 ms
11 80.157.204.98 (80.157.204.98) 17.810 ms 80.156.162.198 (80.156.162.198) 1.534 ms 1.379 ms
12 80.157.204.98 (80.157.204.98) 22.315 ms at-vie-sk15-pe01.as8412.net (217.25.122.158) 17.494 ms 17.804 ms
13 at-vie-sk15-pe02.as8412.net (217.25.122.161) 22.720 ms 80.157.204.98 (80.157.204.98) 19.194 ms at-vie-sk15-pe02.as8412.net (217.25.122.161) 22.642 ms
14 at-vie-sk15-pe02.as8412.net (217.25.122.161) 22.610 ms at-vie-sk15-pe01.as8412.net (217.25.122.158) 19.398 ms 80.241.20.214 (80.241.20.214) 18.001 ms
15 * * *
16 * 80.241.20.214 (80.241.20.214) 17.770 ms 21.695 ms
17 * * *
18 * * *
19 * * *
20 * * *