This service provide traceroute information from IP: 212.46.171.3
traceroute to 212.46.171.3 (212.46.171.3), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.066 ms 0.015 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.359 ms 0.316 ms 0.291 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.271 ms 0.253 ms 0.460 ms
4 10.62.46.1 (10.62.46.1) 0.482 ms 10.63.38.2 (10.63.38.2) 0.530 ms 0.527 ms
5 172.26.3.1 (172.26.3.1) 0.729 ms 0.709 ms 172.26.3.2 (172.26.3.2) 0.566 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.468 ms 0.254 ms 0.256 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.527 ms 0.564 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.667 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.030 ms 10.062 ms 10.075 ms
9 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.063 ms lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.726 ms 10.753 ms
10 * * *
11 i79zhb-015-ae19.bb.ip-plus.net (138.187.129.150) 15.672 ms i62bsw-015-ae12.bb.ip-plus.net (138.187.129.124) 14.595 ms i79zhb-015-ae19.bb.ip-plus.net (138.187.129.150) 15.569 ms
12 i62bsw-015-ae12.bb.ip-plus.net (138.187.129.124) 14.530 ms i71lzf-015-ae1.bb.ip-plus.net (138.187.129.194) 16.439 ms i73olt-005-ae8.bb.ip-plus.net (138.187.129.27) 15.187 ms
13 i63bel-005-ae4.bb.ip-plus.net (138.187.129.203) 18.105 ms 18.095 ms 18.127 ms
14 i63bel-005-ae4.bb.ip-plus.net (138.187.129.203) 17.661 ms as3303-as12874-bel-001-ser0.ce.ip-plus.net (193.5.122.195) 20.028 ms i71lzf-015-ae7.bb.ip-plus.net (138.187.129.128) 16.030 ms
15 as3303-as12874-bel-001-ser0.ce.ip-plus.net (193.5.122.195) 19.719 ms 19.736 ms 19.854 ms
16 62-101-83-94.ip.fastwebnet.it (62.101.83.94) 29.124 ms 93-63-100-10.ip27.fastwebnet.it (93.63.100.10) 19.582 ms 62-101-83-94.ip.fastwebnet.it (62.101.83.94) 29.075 ms
17 93-63-100-10.ip27.fastwebnet.it (93.63.100.10) 19.449 ms 62-101-83-94.ip.fastwebnet.it (62.101.83.94) 28.144 ms 93-63-100-10.ip27.fastwebnet.it (93.63.100.10) 19.343 ms
18 * * *
19 212.46.171.3 (212.46.171.3) 29.072 ms !X 29.168 ms !X 29.132 ms !X