This service provide traceroute information from IP: 24.16.72.104
traceroute to 24.16.72.104 (24.16.72.104), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.051 ms 0.023 ms 0.020 ms
2 169.254.0.254 (169.254.0.254) 0.281 ms 0.217 ms 0.171 ms
3 * * *
4 10.63.38.2 (10.63.38.2) 0.354 ms 10.62.38.1 (10.62.38.1) 0.268 ms 10.63.38.2 (10.63.38.2) 0.301 ms
5 172.26.3.1 (172.26.3.1) 0.387 ms 0.344 ms 172.26.3.2 (172.26.3.2) 0.714 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.462 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.754 ms 0.709 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.493 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.044 ms 1.051 ms
8 * * *
9 ae2.3615.edge6.Seattle1.net.lumen.tech (4.69.219.210) 151.424 ms * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.775 ms * ae2.3602.ear3.Seattle1.net.lumen.tech (4.69.203.169) 153.232 ms
11 ae-501-ar01.seattle.wa.seattle.comcast.net (24.124.128.122) 152.592 ms * ae-501-ar01.burien.wa.seattle.comcast.net (96.216.153.6) 164.120 ms
12 po-1-xar01.spokane.wa.seattle.comcast.net (68.86.96.226) 159.975 ms * po-1-xar02.spokane.wa.seattle.comcast.net (68.86.96.6) 163.114 ms
13 po-1-rur302.spokane.wa.seattle.comcast.net (96.216.153.46) 162.661 ms po-1-rur301.spokane.wa.seattle.comcast.net (96.216.153.42) 160.266 ms po-1-xar02.spokane.wa.seattle.comcast.net (68.86.96.6) 163.249 ms
14 ash-bb2-link.ip.twelve99.net (62.115.140.107) 113.130 ms 113.074 ms 113.140 ms
15 ash-b2-link.ip.twelve99.net (62.115.141.50) 113.365 ms ash-b2-link.ip.twelve99.net (62.115.123.125) 113.224 ms ash-b2-link.ip.twelve99.net (62.115.141.50) 113.149 ms
16 * 62.115.51.194 (62.115.51.194) 113.145 ms 113.140 ms
17 * * *
18 * * *
19 ae-501-ar01.seattle.wa.seattle.comcast.net (24.124.128.122) 169.537 ms * *
20 * * po-1-xar02.spokane.wa.seattle.comcast.net (68.86.96.6) 175.878 ms