API

This service provide traceroute information from IP: 2804:d4b:2237:670:0:0:0:1


traceroute to 2804:d4b:2237:670:0:0:0:1 (2804:d4b:2237:670::1), 20 hops max, 80 byte packets
1 _gateway (2a00:6800:3::1) 44.308 ms 44.253 ms 44.243 ms
2 2a00:6800:0:8::1 (2a00:6800:0:8::1) 0.203 ms 0.218 ms 0.201 ms
3 2a00:6800:0:6::2 (2a00:6800:0:6::2) 0.394 ms 0.361 ms 0.335 ms
4 2001:920:19d0::cc (2001:920:19d0::cc) 1.972 ms 1.958 ms 1.948 ms
5 2001:920:c000:0:212:74:90:80 (2001:920:c000:0:212:74:90:80) 1.933 ms 1.916 ms 1.880 ms
6 ipv6.de-cix.fra.de.as52320.globenet.net (2001:7f8::cc60:0:1) 82.401 ms 82.413 ms 82.397 ms
7 2800:6e0:0:1::1:2 (2800:6e0:0:1::1:2) 148.147 ms 148.151 ms 148.131 ms
8 2800:6e0:0:1::16:2 (2800:6e0:0:1::16:2) 184.693 ms 182.648 ms 184.595 ms
9 * * 2804:d40:80:a000::3 (2804:d40:80:a000::3) 206.304 ms
10 ::ffff:100.122.31.25 (::ffff:100.122.31.25) 199.611 ms * *
11 ::ffff:100.122.18.219 (::ffff:100.122.18.219) 202.316 ms ::ffff:100.122.18.217 (::ffff:100.122.18.217) 212.412 ms ::ffff:100.122.18.219 (::ffff:100.122.18.219) 203.770 ms
12 ::ffff:100.122.29.102 (::ffff:100.122.29.102) 208.661 ms ::ffff:100.122.29.104 (::ffff:100.122.29.104) 203.427 ms ::ffff:100.122.29.106 (::ffff:100.122.29.106) 206.119 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *