API

This service provide traceroute information from IP: 2A02:A318:8267:5A00:6461:64B5:35FB:BE9B


traceroute to 2A02:A318:8267:5A00:6461:64B5:35FB:BE9B (2a02:a318:8267:5a00:6461:64b5:35fb:be9b), 20 hops max, 80 byte packets
1 _gateway (2a00:6800:3::1) 11.913 ms 11.853 ms 11.825 ms
2 2a00:6800:0:8::1 (2a00:6800:0:8::1) 0.331 ms 0.314 ms 0.295 ms
3 * * *
4 lo0.0.edge1.Geneva1.level3.net (2001:1900:2::3:187) 8.644 ms 8.628 ms 8.608 ms
5 2001:730:2702:3::d52e:1 (2001:730:2702:3::d52e:1) 10.150 ms 10.442 ms 10.086 ms
6 ch-nax01a-rc1-lo0-0.v6.aorta.net (2001:730:2700::5474:8018) 41.209 ms 41.078 ms 41.056 ms
7 ch-zrh03a-rc2-lo0-0.v6.aorta.net (2001:730:2c00::5474:801d) 33.292 ms 33.064 ms 33.247 ms
8 de-fra11b-rc1-lo0-0.v6.aorta.net (2001:730:2d00::5474:80d4) 33.938 ms 33.606 ms 34.105 ms
9 2001:730:2c00::5474:8014 (2001:730:2c00::5474:8014) 34.105 ms 34.139 ms 34.630 ms
10 pl-waw26b-rc1-lo0-0.v6.aorta.net (2001:730:2c00::5474:8034) 34.569 ms 32.168 ms 33.020 ms
11 pl-waw11a-ra2-lo1.v6.aorta.net (2001:730:2c00::5474:fe04) 34.291 ms 33.784 ms 34.601 ms
12 2a02:a304:0:179:f4ec:f419:1826:c913 (2a02:a304:0:179:f4ec:f419:1826:c913) 42.634 ms 45.360 ms 44.281 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 *