API

This service provide traceroute information from IP: 2A02:A318:8267:5A00:D4F2:C4A8:2ADE:BAC


traceroute to 2A02:A318:8267:5A00:D4F2:C4A8:2ADE:BAC (2a02:a318:8267:5a00:d4f2:c4a8:2ade:bac), 20 hops max, 80 byte packets
1 _gateway (2a00:6800:3::1) 62.805 ms 62.740 ms 62.728 ms
2 2a00:6800:0:8::1 (2a00:6800:0:8::1) 0.250 ms 0.229 ms 0.259 ms
3 * * *
4 lo0.0.edge1.Geneva1.level3.net (2001:1900:2::3:187) 19.323 ms 19.202 ms 19.285 ms
5 2001:730:2702:3::d52e:1 (2001:730:2702:3::d52e:1) 8.992 ms 8.975 ms 8.957 ms
6 ch-otf01b-rc2-lo0-0.v6.aorta.net (2001:730:2c00::5474:801c) 38.857 ms 38.757 ms 38.733 ms
7 2001:730:2200::5474:8004 (2001:730:2200::5474:8004) 36.746 ms 36.358 ms 35.737 ms
8 pl-poz02a-rc1-lo0-0.v6.aorta.net (2001:730:2c00::5474:803d) 35.759 ms 37.112 ms 36.011 ms
9 pl-waw26b-rc1-lo0-0.v6.aorta.net (2001:730:2c00::5474:8034) 38.717 ms 36.633 ms 35.888 ms
10 pl-waw11a-ra2-lo1.v6.aorta.net (2001:730:2c00::5474:fe04) 38.261 ms 37.964 ms 38.832 ms
11 2a02:a304:0:179:f4ec:f419:1826:c913 (2a02:a304:0:179:f4ec:f419:1826:c913) 47.184 ms 52.725 ms 98.785 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *