This service provide traceroute information from IP: 41.162.22.4
traceroute to 41.162.22.4 (41.162.22.4), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.036 ms 0.015 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.249 ms 0.209 ms 0.177 ms
3 * * *
4 10.63.38.2 (10.63.38.2) 0.488 ms 10.62.46.1 (10.62.46.1) 0.447 ms 10.63.46.2 (10.63.46.2) 0.442 ms
5 172.26.3.2 (172.26.3.2) 0.789 ms 0.771 ms 0.753 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.568 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.945 ms 0.932 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.495 ms 0.627 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.027 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 11.573 ms ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 0.530 ms 0.524 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 11.094 ms 11.072 ms 11.102 ms
10 decix-frankfurt.liquidtelecom.net (80.81.193.228) 30.691 ms lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 11.057 ms 10.811 ms
11 hu-0-0-0-2.lfr-p1-mrs.liquidtelecom.net (5.11.12.30) 31.107 ms 31.067 ms 31.020 ms
12 hu-0-1-0-1.lza-p3-jhb.liquidtelecom.com (5.11.12.112) 183.113 ms hu-0-0-0-2.lfr-p1-mrs.liquidtelecom.net (5.11.12.30) 31.237 ms 31.081 ms
13 hu-0-1-0-5.lza-p4-jhb.liquidtelecom.net (41.175.242.5) 186.225 ms 186.308 ms hu-0-5-0-2.lza-p4-jhb.liquidtelecom.net (41.175.222.253) 184.670 ms
14 41.175.223.184 (41.175.223.184) 181.702 ms 180.719 ms 181.383 ms
15 41.171.139.6 (41.171.139.6) 197.161 ms 41.171.140.142 (41.171.140.142) 189.072 ms 41.171.139.6 (41.171.139.6) 196.862 ms
16 41.171.132.66 (41.171.132.66) 191.954 ms 191.854 ms 192.205 ms
17 41.171.132.66 (41.171.132.66) 192.208 ms * *
18 * * *
19 * * *
20 41.162.42.225 (41.162.42.225) 193.506 ms 193.649 ms 193.131 ms