This service provide traceroute information from IP: 41.225.142.132
traceroute to 41.225.142.132 (41.225.142.132), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.041 ms 0.015 ms 0.011 ms
2 169.254.0.254 (169.254.0.254) 0.314 ms 0.276 ms 0.252 ms
3 * * *
4 10.63.46.2 (10.63.46.2) 0.534 ms 0.515 ms 0.497 ms
5 172.26.3.2 (172.26.3.2) 0.699 ms 0.702 ms 172.26.3.1 (172.26.3.1) 0.579 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.964 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.544 ms 0.505 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 1.622 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.011 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 1.575 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.823 ms * lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 1.477 ms
9 * * *
10 6762-3356-mln.sp.lumen.tech (4.68.73.38) 19.571 ms ae2.11.edge1.mln1.neo.colt.net (171.75.9.108) 19.255 ms 195.22.212.222 (195.22.212.222) 18.064 ms
11 195.22.197.205 (195.22.197.205) 40.888 ms 39.703 ms 195.22.212.222 (195.22.212.222) 18.075 ms
12 195.22.198.33 (195.22.198.33) 46.042 ms 195.22.197.205 (195.22.197.205) 39.089 ms 35.136 ms
13 ffm-b5-link.ip.twelve99.net (62.115.141.153) 19.226 ms 193.95.0.72 (193.95.0.72) 44.979 ms ffm-b5-link.ip.twelve99.net (62.115.141.153) 19.256 ms
14 193.95.0.90 (193.95.0.90) 37.568 ms 193.95.0.72 (193.95.0.72) 40.737 ms 193.95.0.90 (193.95.0.90) 41.486 ms
15 193.95.0.90 (193.95.0.90) 38.743 ms 193.95.96.5 (193.95.96.5) 41.837 ms 41.942 ms
16 193.95.96.5 (193.95.96.5) 41.475 ms 196.203.189.194 (196.203.189.194) 44.918 ms 195.22.198.33 (195.22.198.33) 54.283 ms
17 193.95.0.72 (193.95.0.72) 47.446 ms 196.203.189.194 (196.203.189.194) 42.838 ms 41.534 ms
18 193.95.0.90 (193.95.0.90) 42.371 ms * 46.203 ms
19 * 193.95.96.5 (193.95.96.5) 41.730 ms *
20 * * *