This service provide traceroute information from IP: 50.130.140.237
traceroute to 50.130.140.237 (50.130.140.237), 20 hops max, 60 byte packets
1 * * *
2 169.254.0.254 (169.254.0.254) 0.482 ms * *
3 * * *
4 10.63.38.2 (10.63.38.2) 0.568 ms * 10.62.46.1 (10.62.46.1) 0.529 ms
5 172.26.3.2 (172.26.3.2) 0.897 ms 172.26.3.1 (172.26.3.1) 0.690 ms 0.689 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.981 ms 0.759 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.314 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.593 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.902 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.376 ms
8 * * *
9 ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) 88.946 ms * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.689 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 89.152 ms 89.525 ms
11 be-3211-cs02.newyork.ny.ibone.comcast.net (96.110.34.21) 90.725 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 91.054 ms hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.011 ms
12 be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 89.781 ms be-3211-cs02.newyork.ny.ibone.comcast.net (96.110.34.21) 89.858 ms be-1411-cr11.newyork.ny.ibone.comcast.net (96.110.35.126) 90.984 ms
13 be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 114.363 ms be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 116.193 ms hbg-bb3-link.ip.twelve99.net (62.115.120.68) 14.298 ms
14 be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 116.938 ms 115.768 ms 113.966 ms
15 be-1123-cr23.350ecermak.il.ibone.comcast.net (68.86.84.82) 112.556 ms be-1322-cs23.350ecermak.il.ibone.comcast.net (68.86.84.73) 117.104 ms nyk-bb5-link.ip.twelve99.net (62.115.139.244) 96.506 ms
16 be-303-cr22.northlake.il.ibone.comcast.net (96.110.36.106) 115.157 ms be-301-cr23.northlake.il.ibone.comcast.net (96.110.38.210) 116.422 ms be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) 114.216 ms
17 be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) 115.112 ms be-302-cr22.northlake.il.ibone.comcast.net (96.110.36.102) 115.759 ms be-1223-cs22.northlake.il.ibone.comcast.net (96.110.35.37) 116.594 ms
18 be-1123-cs21.northlake.il.ibone.comcast.net (96.110.35.33) 117.641 ms * 115.614 ms
19 * * *
20 be-1411-cr11.newyork.ny.ibone.comcast.net (96.110.35.126) 91.228 ms