This service provide traceroute information from IP: 50.130.189.232
traceroute to 50.130.189.232 (50.130.189.232), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.041 ms 0.019 ms 0.017 ms
2 169.254.0.254 (169.254.0.254) 0.303 ms 0.259 ms 0.225 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.196 ms 0.326 ms 0.290 ms
4 10.62.46.1 (10.62.46.1) 0.375 ms 10.63.38.2 (10.63.38.2) 0.349 ms 10.62.46.1 (10.62.46.1) 0.255 ms
5 172.26.3.1 (172.26.3.1) 0.339 ms 172.26.3.2 (172.26.3.2) 0.458 ms 0.385 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.333 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.876 ms 0.826 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.745 ms 0.696 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.066 ms
8 * lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.748 ms *
9 * * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.912 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 88.484 ms 90.304 ms
11 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 89.328 ms be-3411-cs04.newyork.ny.ibone.comcast.net (96.110.34.29) 90.060 ms be-3311-cs03.newyork.ny.ibone.comcast.net (96.110.34.25) 88.749 ms
12 ldn-bb1-link.ip.twelve99.net (62.115.137.214) 21.361 ms war-b3-link.ip.twelve99.net (62.115.135.217) 97.200 ms be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 88.686 ms
13 be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 107.353 ms be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 90.646 ms be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 110.790 ms
14 be-1122-cs21.350ecermak.il.ibone.comcast.net (68.86.84.57) 112.584 ms be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 111.032 ms be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 111.168 ms
15 be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 110.426 ms 110.253 ms be-1425-cr25.350ecermak.il.ibone.comcast.net (68.86.84.206) 110.532 ms
16 be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) 110.243 ms be-303-cr22.northlake.il.ibone.comcast.net (96.110.36.106) 109.233 ms be-2412-cs04.newark.nj.ibone.comcast.net (96.110.34.13) 90.987 ms
17 be-1422-cs24.northlake.il.ibone.comcast.net (96.110.35.29) 108.093 ms be-1111-cr11.newark.nj.ibone.comcast.net (96.110.35.66) 90.467 ms be-1214-cr14.newark.nj.ibone.comcast.net (96.110.37.70) 90.152 ms
18 be-302-cr13.newyork.ny.ibone.comcast.net (68.86.83.182) 90.252 ms * *
19 * * *
20 * be-303-cr12.newyork.ny.ibone.comcast.net (68.86.84.242) 97.273 ms *