This service provide traceroute information from IP: 50.133.180.90
traceroute to 50.133.180.90 (50.133.180.90), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.034 ms 0.014 ms 0.013 ms
2 169.254.0.254 (169.254.0.254) 0.344 ms 0.309 ms 0.283 ms
3 * * *
4 10.62.38.1 (10.62.38.1) 0.435 ms 0.440 ms 10.62.46.1 (10.62.46.1) 0.394 ms
5 172.26.3.2 (172.26.3.2) 0.678 ms 172.26.3.1 (172.26.3.1) 0.508 ms 172.26.3.2 (172.26.3.2) 0.639 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.456 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.825 ms 0.814 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.561 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.997 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.646 ms
8 * * lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.598 ms
9 * * *
10 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.581 ms 90.564 ms 90.534 ms
11 hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.337 ms be-3311-cs03.newyork.ny.ibone.comcast.net (96.110.34.25) 89.964 ms hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.016 ms
12 be-1211-cr11.newyork.ny.ibone.comcast.net (96.110.35.118) 90.728 ms be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 90.616 ms be-1411-cr11.newyork.ny.ibone.comcast.net (96.110.35.126) 89.692 ms
13 be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 116.087 ms be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 114.393 ms be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 90.669 ms
14 * be-1422-cs24.350ecermak.il.ibone.comcast.net (68.86.84.77) 116.161 ms be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 115.020 ms
15 be-1225-cr25.350ecermak.il.ibone.comcast.net (68.86.84.194) 116.316 ms nyk-bb5-link.ip.twelve99.net (62.115.139.244) 99.775 ms be-1422-cs24.350ecermak.il.ibone.comcast.net (68.86.84.77) 115.701 ms
16 be-301-cr23.northlake.il.ibone.comcast.net (96.110.38.210) 114.672 ms be-2412-cs04.newark.nj.ibone.comcast.net (96.110.34.13) 92.315 ms be-1225-cr25.350ecermak.il.ibone.comcast.net (68.86.84.194) 116.383 ms
17 be-1123-cs21.northlake.il.ibone.comcast.net (96.110.35.33) 114.102 ms comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 96.673 ms be-301-cr22.northlake.il.ibone.comcast.net (96.110.36.98) 115.572 ms
18 be-301-cr12.newyork.ny.ibone.comcast.net (96.110.36.146) 91.160 ms be-1422-cs24.northlake.il.ibone.comcast.net (96.110.35.29) 116.601 ms be-301-cr12.newyork.ny.ibone.comcast.net (96.110.36.146) 90.879 ms
19 be-1313-cs03.newyork.ny.ibone.comcast.net (68.86.86.89) 90.216 ms * *
20 * * *