This service provide traceroute information from IP: 50.134.53.204
traceroute to 50.134.53.204 (50.134.53.204), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.058 ms 0.015 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.338 ms 0.295 ms 0.269 ms
3 * * *
4 10.62.46.1 (10.62.46.1) 0.439 ms 0.450 ms 10.63.38.2 (10.63.38.2) 0.422 ms
5 172.26.3.1 (172.26.3.1) 0.849 ms 172.26.3.2 (172.26.3.2) 0.655 ms 172.26.3.1 (172.26.3.1) 0.810 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.481 ms 0.332 ms 0.344 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.090 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.548 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.987 ms
8 * lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.473 ms *
9 * * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.757 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.305 ms ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) 88.372 ms
11 hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.500 ms be-3211-cs02.newyork.ny.ibone.comcast.net (96.110.34.21) 90.495 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.009 ms
12 be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 91.410 ms be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 90.663 ms be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 90.779 ms
13 be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 113.967 ms 113.941 ms be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 114.841 ms
14 ewr-b3-link.ip.twelve99.net (62.115.140.191) 89.465 ms be-1122-cs21.350ecermak.il.ibone.comcast.net (68.86.84.57) 113.232 ms be-1322-cs23.350ecermak.il.ibone.comcast.net (68.86.84.73) 114.670 ms
15 nyk-bb5-link.ip.twelve99.net (62.115.139.244) 96.758 ms be-1322-cs23.350ecermak.il.ibone.comcast.net (68.86.84.73) 114.396 ms be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 116.109 ms
16 be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) 112.874 ms be-1423-cr23.350ecermak.il.ibone.comcast.net (68.86.84.94) 115.820 ms be-301-cr23.northlake.il.ibone.comcast.net (96.110.38.210) 114.295 ms
17 be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) 115.332 ms 115.967 ms be-1223-cs22.northlake.il.ibone.comcast.net (96.110.35.37) 116.293 ms
18 * * *
19 * be-1412-cs04.newyork.ny.ibone.comcast.net (96.110.35.141) 90.385 ms *
20 * * be-301-cr13.newyork.ny.ibone.comcast.net (68.86.83.178) 97.191 ms