API

This service provide traceroute information from IP: 50.143.144.252


traceroute to 50.143.144.252 (50.143.144.252), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.030 ms 0.014 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.283 ms 0.251 ms 0.225 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.205 ms 0.433 ms 0.409 ms
4 10.63.38.2 (10.63.38.2) 0.415 ms 10.62.46.1 (10.62.46.1) 0.414 ms 10.62.38.1 (10.62.38.1) 0.391 ms
5 172.26.3.1 (172.26.3.1) 0.606 ms 172.26.3.2 (172.26.3.2) 0.437 ms 172.26.3.1 (172.26.3.1) 0.722 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.464 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 1.047 ms 1.026 ms
7 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.723 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.452 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.934 ms
8 * * *
9 ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) 91.716 ms * *
10 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.239 ms bei-b4-link.ip.twelve99.net (62.115.112.156) 0.826 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 88.432 ms
11 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 89.333 ms be-3111-cs01.newyork.ny.ibone.comcast.net (96.110.34.17) 88.535 ms 89.847 ms
12 be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 89.037 ms be-1411-cr11.newyork.ny.ibone.comcast.net (96.110.35.126) 89.735 ms 90.380 ms
13 nyk-bb5-link.ip.twelve99.net (62.115.139.244) 90.178 ms be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 114.964 ms be-1411-cr11.newyork.ny.ibone.comcast.net (96.110.35.126) 89.755 ms
14 be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 116.018 ms be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 115.079 ms be-1422-cs24.350ecermak.il.ibone.comcast.net (68.86.84.77) 115.432 ms
15 be-1225-cr25.350ecermak.il.ibone.comcast.net (68.86.84.194) 115.149 ms comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 89.340 ms be-1225-cr25.350ecermak.il.ibone.comcast.net (68.86.84.194) 115.195 ms
16 be-301-cr22.northlake.il.ibone.comcast.net (96.110.36.98) 114.200 ms be-304-cr22.northlake.il.ibone.comcast.net (96.110.36.110) 113.999 ms be-303-cr22.northlake.il.ibone.comcast.net (96.110.36.106) 113.664 ms
17 be-1422-cs24.northlake.il.ibone.comcast.net (96.110.35.29) 114.487 ms be-1222-cs22.northlake.il.ibone.comcast.net (96.110.35.21) 116.668 ms be-1311-cr11.newark.nj.ibone.comcast.net (96.110.35.74) 91.625 ms
18 * be-302-cr13.newyork.ny.ibone.comcast.net (68.86.83.182) 90.199 ms *
19 * * *
20 * * *