This service provide traceroute information from IP: 50.143.54.72
traceroute to 50.143.54.72 (50.143.54.72), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.026 ms 0.014 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.372 ms 0.338 ms *
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.287 ms 0.267 ms *
4 10.63.46.2 (10.63.46.2) 0.497 ms 10.63.38.2 (10.63.38.2) 0.471 ms 10.62.46.1 (10.62.46.1) 0.407 ms
5 172.26.3.1 (172.26.3.1) 0.538 ms 172.26.3.2 (172.26.3.2) 0.520 ms 172.26.3.1 (172.26.3.1) 0.517 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.476 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.760 ms 0.741 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.472 ms 0.582 ms 0.554 ms
8 * * *
9 * * *
10 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.505 ms 90.481 ms *
11 be-3211-cs02.newyork.ny.ibone.comcast.net (96.110.34.21) 88.762 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 91.034 ms hbg-bb3-link.ip.twelve99.net (62.115.137.40) 9.875 ms
12 be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 88.912 ms be-3311-cs03.newyork.ny.ibone.comcast.net (96.110.34.25) 88.815 ms be-1411-cr11.newyork.ny.ibone.comcast.net (96.110.35.126) 90.451 ms
13 be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 89.809 ms be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 89.439 ms nyk-bb5-link.ip.twelve99.net (62.115.139.244) 89.473 ms
14 be-1122-cs21.350ecermak.il.ibone.comcast.net (68.86.84.57) 108.745 ms * be-1422-cs24.350ecermak.il.ibone.comcast.net (68.86.84.77) 109.960 ms
15 be-1122-cs21.350ecermak.il.ibone.comcast.net (68.86.84.57) 108.982 ms be-1323-cr23.350ecermak.il.ibone.comcast.net (68.86.84.90) 109.217 ms nyk-bb5-link.ip.twelve99.net (62.115.139.244) 96.676 ms
16 ewr-b3-link.ip.twelve99.net (62.115.140.191) 96.742 ms be-1323-cr23.350ecermak.il.ibone.comcast.net (68.86.84.90) 111.076 ms be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) 110.324 ms
17 be-1111-cr11.newark.nj.ibone.comcast.net (96.110.35.66) 91.207 ms be-1423-cs24.northlake.il.ibone.comcast.net (96.110.35.45) 112.239 ms be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) 108.495 ms
18 be-302-cr13.newyork.ny.ibone.comcast.net (68.86.83.182) 88.820 ms be-1223-cs22.northlake.il.ibone.comcast.net (96.110.35.37) 109.595 ms *
19 * * *
20 * be-1411-cr11.newyork.ny.ibone.comcast.net (96.110.35.126) 90.980 ms be-1211-cr11.newyork.ny.ibone.comcast.net (96.110.35.118) 90.883 ms