This service provide traceroute information from IP: 50.152.202.195
traceroute to 50.152.202.195 (50.152.202.195), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.042 ms 0.013 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.345 ms 0.310 ms 0.284 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.264 ms 0.245 ms 0.496 ms
4 10.63.38.2 (10.63.38.2) 0.461 ms 10.63.46.2 (10.63.46.2) 0.445 ms 10.62.38.1 (10.62.38.1) 0.422 ms
5 172.26.3.2 (172.26.3.2) 0.530 ms 0.522 ms 172.26.3.1 (172.26.3.1) 1.006 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.482 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.774 ms 0.736 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.862 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.757 ms 0.696 ms
8 * lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.807 ms ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 0.587 ms
9 * * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 1.654 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 89.535 ms 89.534 ms
11 be-3311-cs03.newyork.ny.ibone.comcast.net (96.110.34.25) 88.828 ms hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.212 ms be-3111-cs01.newyork.ny.ibone.comcast.net (96.110.34.17) 90.807 ms
12 ldn-bb1-link.ip.twelve99.net (62.115.137.214) 21.228 ms be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 88.687 ms be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 89.124 ms
13 be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 88.938 ms nyk-bb5-link.ip.twelve99.net (62.115.139.244) 90.234 ms be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 115.889 ms
14 be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 115.765 ms be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 116.027 ms be-1422-cs24.350ecermak.il.ibone.comcast.net (68.86.84.77) 116.792 ms
15 nyk-bb5-link.ip.twelve99.net (62.115.139.244) 96.880 ms be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 116.925 ms be-1225-cr25.350ecermak.il.ibone.comcast.net (68.86.84.194) 114.024 ms
16 be-304-cr22.northlake.il.ibone.comcast.net (96.110.36.110) 118.362 ms be-302-cr22.northlake.il.ibone.comcast.net (96.110.36.102) 114.718 ms be-1325-cr25.350ecermak.il.ibone.comcast.net (68.86.84.202) 115.424 ms
17 be-1211-cr11.newark.nj.ibone.comcast.net (96.110.35.70) 92.104 ms be-1222-cs22.northlake.il.ibone.comcast.net (96.110.35.21) 116.088 ms be-1122-cs21.northlake.il.ibone.comcast.net (96.110.35.17) 114.858 ms
18 * * *
19 * * *
20 be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 89.241 ms * *