This service provide traceroute information from IP: 50.153.109.2
traceroute to 50.153.109.2 (50.153.109.2), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.062 ms 0.015 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.264 ms 0.223 ms *
3 * * *
4 10.62.46.1 (10.62.46.1) 0.497 ms 10.62.38.1 (10.62.38.1) 0.479 ms 0.459 ms
5 172.26.3.2 (172.26.3.2) 0.543 ms 172.26.3.1 (172.26.3.1) 0.732 ms 172.26.3.2 (172.26.3.2) 0.516 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.532 ms 0.348 ms 0.329 ms
7 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.586 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.239 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.558 ms
8 ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 0.491 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.888 ms 0.833 ms
9 * * *
10 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.345 ms ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) 89.308 ms bei-b4-link.ip.twelve99.net (62.115.112.156) 0.727 ms
11 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 91.246 ms 91.199 ms 90.034 ms
12 be-3411-cs04.newyork.ny.ibone.comcast.net (96.110.34.29) 90.587 ms be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 88.656 ms be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 90.467 ms
13 be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 111.757 ms nyk-bb5-link.ip.twelve99.net (62.115.139.244) 89.623 ms be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 112.409 ms
14 be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 111.542 ms ldn-bb1-link.ip.twelve99.net (62.115.137.214) 28.686 ms be-1322-cs23.350ecermak.il.ibone.comcast.net (68.86.84.73) 113.347 ms
15 comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 89.664 ms 89.445 ms *
16 be-1225-cr25.350ecermak.il.ibone.comcast.net (68.86.84.194) 109.360 ms be-1123-cr23.350ecermak.il.ibone.comcast.net (68.86.84.82) 113.142 ms be-301-cr23.northlake.il.ibone.comcast.net (96.110.38.210) 107.765 ms
17 be-1422-cs24.northlake.il.ibone.comcast.net (96.110.35.29) 111.981 ms be-1114-cr14.newark.nj.ibone.comcast.net (96.110.37.66) 91.720 ms be-1123-cs21.northlake.il.ibone.comcast.net (96.110.35.33) 112.987 ms
18 be-1423-cs24.northlake.il.ibone.comcast.net (96.110.35.45) 111.519 ms be-2312-cs03.newark.nj.ibone.comcast.net (96.110.34.9) 97.714 ms be-2412-cs04.newark.nj.ibone.comcast.net (96.110.34.13) 99.459 ms
19 * be-1312-cs03.newyork.ny.ibone.comcast.net (96.110.35.137) 90.990 ms *
20 * * *