This service provide traceroute information from IP: 50.155.111.227
traceroute to 50.155.111.227 (50.155.111.227), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.029 ms 0.016 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.204 ms 0.168 ms 0.142 ms
3 * * *
4 10.63.46.2 (10.63.46.2) 0.348 ms 10.62.46.1 (10.62.46.1) 0.280 ms 10.63.38.2 (10.63.38.2) 0.242 ms
5 172.26.3.1 (172.26.3.1) 36.889 ms 36.870 ms 36.845 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.804 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.379 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.861 ms
7 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.721 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.956 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.547 ms
8 ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 12.177 ms 12.128 ms *
9 * * *
10 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.432 ms bei-b4-link.ip.twelve99.net (62.115.112.156) 0.814 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.201 ms
11 hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.481 ms be-3211-cs02.newyork.ny.ibone.comcast.net (96.110.34.21) 90.578 ms pzn-b2-link.ip.twelve99.net (62.115.137.221) 96.433 ms
12 be-3411-cs04.newyork.ny.ibone.comcast.net (96.110.34.29) 88.869 ms be-1211-cr11.newyork.ny.ibone.comcast.net (96.110.35.118) 89.545 ms ldn-bb1-link.ip.twelve99.net (62.115.137.214) 21.419 ms
13 nyk-bb5-link.ip.twelve99.net (62.115.139.244) 90.099 ms be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 90.774 ms be-1211-cr11.newyork.ny.ibone.comcast.net (96.110.35.118) 90.518 ms
14 be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 117.734 ms be-1122-cs21.350ecermak.il.ibone.comcast.net (68.86.84.57) 114.107 ms be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 114.806 ms
15 be-1122-cs21.350ecermak.il.ibone.comcast.net (68.86.84.57) 114.225 ms comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 89.543 ms be-1225-cr25.350ecermak.il.ibone.comcast.net (68.86.84.194) 115.785 ms
16 be-304-cr22.northlake.il.ibone.comcast.net (96.110.36.110) 114.126 ms * be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) 113.705 ms
17 be-303-cr23.northlake.il.ibone.comcast.net (96.110.38.218) 114.508 ms be-1211-cr11.newark.nj.ibone.comcast.net (96.110.35.70) 91.578 ms be-302-cr22.northlake.il.ibone.comcast.net (96.110.36.102) 113.230 ms
18 * * *
19 * * *
20 be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 90.919 ms * *