API

This service provide traceroute information from IP: 50.157.13.139


traceroute to 50.157.13.139 (50.157.13.139), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.048 ms 0.014 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.358 ms 0.322 ms 0.296 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.275 ms 0.254 ms 0.540 ms
4 10.62.38.1 (10.62.38.1) 0.566 ms 10.63.38.2 (10.63.38.2) 0.486 ms 10.62.38.1 (10.62.38.1) 0.550 ms
5 172.26.3.1 (172.26.3.1) 0.932 ms 0.913 ms 172.26.3.2 (172.26.3.2) 0.893 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 1.065 ms 0.651 ms 0.629 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 10.296 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.721 ms 0.869 ms
8 * lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 1.152 ms *
9 * * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 0.997 ms 0.927 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.354 ms
11 be-3411-cs04.newyork.ny.ibone.comcast.net (96.110.34.29) 89.963 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.336 ms 90.305 ms
12 be-3211-cs02.newyork.ny.ibone.comcast.net (96.110.34.21) 90.782 ms be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 89.902 ms 89.974 ms
13 be-1411-cr11.newyork.ny.ibone.comcast.net (96.110.35.126) 90.755 ms be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 111.247 ms 109.420 ms
14 ldn-bb1-link.ip.twelve99.net (62.115.137.214) 28.647 ms be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 109.605 ms be-1422-cs24.350ecermak.il.ibone.comcast.net (68.86.84.77) 111.249 ms
15 be-1222-cs22.350ecermak.il.ibone.comcast.net (68.86.84.61) 109.986 ms comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 89.679 ms 89.634 ms
16 be-1323-cr23.350ecermak.il.ibone.comcast.net (68.86.84.90) 110.238 ms be-304-cr23.northlake.il.ibone.comcast.net (96.110.38.222) 111.668 ms be-301-cr23.northlake.il.ibone.comcast.net (96.110.38.210) 109.568 ms
17 be-304-cr22.northlake.il.ibone.comcast.net (96.110.36.110) 109.687 ms be-1323-cs23.northlake.il.ibone.comcast.net (96.110.35.41) 111.124 ms be-302-cr23.northlake.il.ibone.comcast.net (96.110.38.214) 107.695 ms
18 * * *
19 be-1414-cr14.newark.nj.ibone.comcast.net (96.110.37.78) 98.268 ms * be-1412-cs04.newyork.ny.ibone.comcast.net (96.110.35.141) 90.077 ms
20 be-302-cr13.newyork.ny.ibone.comcast.net (68.86.83.182) 96.389 ms * be-302-cr12.newyork.ny.ibone.comcast.net (96.110.36.150) 97.457 ms