This service provide traceroute information from IP: 50.182.185.157
traceroute to 50.182.185.157 (50.182.185.157), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.029 ms 0.015 ms *
2 169.254.0.254 (169.254.0.254) 0.243 ms * *
3 * * *
4 10.62.38.1 (10.62.38.1) 0.355 ms 10.63.38.2 (10.63.38.2) 0.336 ms 10.62.38.1 (10.62.38.1) 0.318 ms
5 172.26.3.2 (172.26.3.2) 0.510 ms 0.508 ms 172.26.3.1 (172.26.3.1) 0.618 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 1.127 ms 0.638 ms 0.768 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.500 ms 0.459 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.972 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.881 ms * 0.821 ms
9 * * *
10 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.192 ms bei-b4-link.ip.twelve99.net (62.115.112.156) 0.811 ms ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) 88.284 ms
11 be-3211-cs02.newyork.ny.ibone.comcast.net (96.110.34.21) 89.611 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 91.174 ms pzn-b2-link.ip.twelve99.net (62.115.137.221) 96.502 ms
12 be-3211-cs02.newyork.ny.ibone.comcast.net (96.110.34.21) 90.538 ms war-b3-link.ip.twelve99.net (62.115.135.217) 96.974 ms be-3411-cs04.newyork.ny.ibone.comcast.net (96.110.34.29) 90.557 ms
13 be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 88.670 ms be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 115.670 ms nyk-bb5-link.ip.twelve99.net (62.115.139.244) 90.026 ms
14 be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 116.059 ms 117.301 ms be-1422-cs24.350ecermak.il.ibone.comcast.net (68.86.84.77) 114.211 ms
15 be-1422-cs24.350ecermak.il.ibone.comcast.net (68.86.84.77) 115.032 ms comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 89.812 ms be-1225-cr25.350ecermak.il.ibone.comcast.net (68.86.84.194) 115.501 ms
16 be-304-cr23.northlake.il.ibone.comcast.net (96.110.38.222) 114.136 ms be-2212-cs02.newark.nj.ibone.comcast.net (96.110.34.5) 92.380 ms be-301-cr23.northlake.il.ibone.comcast.net (96.110.38.210) 114.624 ms
17 be-304-cr23.northlake.il.ibone.comcast.net (96.110.38.222) 115.977 ms be-1323-cs23.northlake.il.ibone.comcast.net (96.110.35.41) 114.508 ms be-1414-cr14.newark.nj.ibone.comcast.net (96.110.37.78) 91.876 ms
18 be-1322-cs23.northlake.il.ibone.comcast.net (96.110.35.25) 115.188 ms be-302-cr13.newyork.ny.ibone.comcast.net (68.86.83.182) 88.746 ms be-304-cr12.newyork.ny.ibone.comcast.net (68.86.84.246) 90.997 ms
19 * * *
20 * be-1111-cr11.newyork.ny.ibone.comcast.net (96.110.35.114) 91.113 ms *