This service provide traceroute information from IP: 50.32.143.55
traceroute to 50.32.143.55 (50.32.143.55), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.055 ms * *
2 * * *
3 * * *
4 10.62.38.1 (10.62.38.1) 0.352 ms * 0.307 ms
5 172.26.3.1 (172.26.3.1) 0.414 ms 172.26.3.2 (172.26.3.2) 0.409 ms 172.26.3.1 (172.26.3.1) 0.724 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.359 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.989 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.249 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.531 ms 0.554 ms 0.531 ms
8 ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 0.537 ms * lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.829 ms
9 ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) 98.822 ms * lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 2.334 ms
10 ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) 98.679 ms 4.68.10.30 (4.68.10.30) 89.768 ms 89.604 ms
11 4.68.10.30 (4.68.10.30) 89.807 ms 90.615 ms *
12 ae3---0.scr03.sccs.nj.frontiernet.net (74.41.143.164) 116.117 ms 4.68.10.30 (4.68.10.30) 89.793 ms 89.417 ms
13 ae0---0.ber01.clsm.pa.frontiernet.net (74.40.5.118) 114.771 ms * ae3---0.scr03.sccs.nj.frontiernet.net (74.41.143.164) 115.799 ms
14 * * *
15 * * *
16 * * *
17 * * *