API

This service provide traceroute information from IP: 52.60.139.37


traceroute to 52.60.139.37 (52.60.139.37), 20 hops max, 60 byte packets
1 178.254.1.1 (178.254.1.1) 22.751 ms 12.236 ms 22.699 ms
2 185.195.100.25 (185.195.100.25) 0.335 ms 0.327 ms 0.309 ms
3 ar1.fra.de.colt.net (217.110.226.121) 1.318 ms ae65.edge8.Frankfurt1.Level3.net (62.67.18.61) 0.395 ms ar1.fra.de.colt.net (217.110.226.121) 1.527 ms
4 * * *
5 ae3.cr2-fra6.ip4.gtt.net (213.254.196.1) 0.827 ms * 0.811 ms
6 * ae15.cr3-nyc6.ip4.gtt.net (89.149.186.217) 81.392 ms *
7 * ip4.gtt.net (209.120.155.138) 83.772 ms *
8 * * *
9 * be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118) 98.155 ms 15.230.148.28 (15.230.148.28) 82.066 ms
10 * 38.122.231.170 (38.122.231.170) 97.038 ms *
11 52.94.82.146 (52.94.82.146) 89.274 ms 52.94.82.210 (52.94.82.210) 91.740 ms 52.94.81.120 (52.94.81.120) 98.821 ms
12 52.94.83.181 (52.94.83.181) 89.448 ms 52.94.83.93 (52.94.83.93) 98.765 ms 52.94.83.135 (52.94.83.135) 97.360 ms
13 52.94.83.84 (52.94.83.84) 94.863 ms 52.94.83.176 (52.94.83.176) 89.369 ms 52.94.82.207 (52.94.82.207) 90.829 ms
14 52.94.81.227 (52.94.81.227) 89.066 ms 52.94.81.183 (52.94.81.183) 89.265 ms 52.94.81.227 (52.94.81.227) 89.386 ms
15 52.94.81.42 (52.94.81.42) 89.851 ms 52.94.81.44 (52.94.81.44) 89.930 ms 52.94.81.46 (52.94.81.46) 96.853 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * *