This service provide traceroute information from IP: 58.172.246.181
traceroute to 58.172.246.181 (58.172.246.181), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.034 ms 0.013 ms 0.014 ms
2 * * *
3 * * *
4 10.63.38.2 (10.63.38.2) 0.364 ms 0.342 ms 0.323 ms
5 172.26.3.2 (172.26.3.2) 0.500 ms 0.495 ms 172.26.3.1 (172.26.3.1) 0.505 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.429 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.850 ms 0.834 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.097 ms 1.020 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.725 ms
8 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.703 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.114 ms 0.948 ms
9 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.123 ms lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.762 ms 10.493 ms
10 * * *
11 i-10070.ulcn-core01.telstraglobal.net (202.84.178.53) 20.553 ms 20.847 ms 20.602 ms
12 i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 161.063 ms 159.008 ms 160.426 ms
13 i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 294.583 ms 294.624 ms i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 160.326 ms
14 bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 293.628 ms 294.317 ms 294.417 ms