This service provide traceroute information from IP: 66.131.253.80
traceroute to 66.131.253.80 (66.131.253.80), 20 hops max, 60 byte packets
1 * * *
2 * * *
3 * * *
4 10.62.46.1 (10.62.46.1) 0.238 ms 10.63.46.2 (10.63.46.2) 0.222 ms 10.62.46.1 (10.62.46.1) 0.186 ms
5 172.26.3.2 (172.26.3.2) 0.465 ms 0.337 ms 0.514 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.457 ms 0.386 ms 0.347 ms
7 lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.143 ms 0.878 ms lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 1.620 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.778 ms * *
9 * * *
10 ae2.11.edge1.mln1.neo.colt.net (171.75.9.108) 19.154 ms 19.660 ms *
11 port-channel4828.ccr92.mil02.atlas.cogentco.com (154.54.73.73) 23.380 ms hbg-bb3-link.ip.twelve99.net (62.115.137.40) 7.213 ms port-channel4827.ccr91.mil02.atlas.cogentco.com (154.54.63.229) 23.467 ms
12 be5891.ccr21.muc03.atlas.cogentco.com (154.54.61.182) 26.090 ms be5892.ccr22.muc03.atlas.cogentco.com (154.54.62.218) 26.081 ms 26.516 ms
13 be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) 26.984 ms be5891.ccr21.muc03.atlas.cogentco.com (154.54.61.182) 26.081 ms be3045.rcr01.b015763-1.ham01.atlas.cogentco.com (130.117.14.245) 7.877 ms
14 be2772.ccr42.ham01.atlas.cogentco.com (154.54.72.5) 7.736 ms be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) 26.924 ms be2771.ccr41.ham01.atlas.cogentco.com (154.54.63.241) 7.912 ms
15 be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) 37.057 ms be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) 36.344 ms be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) 36.904 ms
16 be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) 24.899 ms be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) 108.461 ms be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) 107.860 ms
17 be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) 95.555 ms be2089.rcr21.ymq02.atlas.cogentco.com (154.54.45.114) 108.453 ms be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118) 107.214 ms
18 38.140.47.98 (38.140.47.98) 108.347 ms 108.427 ms 108.465 ms
19 * * 38.140.47.98 (38.140.47.98) 108.663 ms
20 * * *