API

This service provide traceroute information from IP: 66.240.57.87


traceroute to 66.240.57.87 (66.240.57.87), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.035 ms 0.015 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.308 ms 0.274 ms 0.249 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.230 ms 0.606 ms 0.584 ms
4 10.63.38.2 (10.63.38.2) 0.566 ms 10.62.38.1 (10.62.38.1) 0.570 ms 10.63.38.2 (10.63.38.2) 0.532 ms
5 172.26.3.1 (172.26.3.1) 0.876 ms 172.26.3.2 (172.26.3.2) 0.796 ms 0.779 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.652 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.806 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.341 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.445 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.865 ms 0.861 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 0.879 ms 0.886 ms 0.883 ms
9 * * *
10 bei-b4-link.ip.twelve99.net (62.115.112.156) 1.472 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 89.481 ms ae1.3511.edge2.NewYork6.net.lumen.tech (4.69.209.78) 90.593 ms
11 bei-b3-link.ip.twelve99.net (62.115.112.90) 1.117 ms 1.116 ms be-3211-cs02.newyork.ny.ibone.comcast.net (96.110.34.21) 88.954 ms
12 be-3311-cs03.newyork.ny.ibone.comcast.net (96.110.34.25) 89.176 ms be-3411-cs04.newyork.ny.ibone.comcast.net (96.110.34.29) 88.718 ms be-1311-cr11.newyork.ny.ibone.comcast.net (96.110.35.122) 90.991 ms
13 be-302-cr22.350ecermak.il.ibone.comcast.net (96.110.38.69) 114.446 ms be-301-cr22.350ecermak.il.ibone.comcast.net (96.110.38.65) 116.208 ms prs-bb2-link.ip.twelve99.net (62.115.122.138) 27.892 ms
14 ash-bb2-link.ip.twelve99.net (62.115.140.107) 113.337 ms be-1322-cs23.350ecermak.il.ibone.comcast.net (68.86.84.73) 113.397 ms be-1422-cs24.350ecermak.il.ibone.comcast.net (68.86.84.77) 115.436 ms
15 be-1325-cr25.350ecermak.il.ibone.comcast.net (68.86.84.202) 116.651 ms 115.017 ms ash-b2-link.ip.twelve99.net (62.115.141.50) 113.094 ms
16 62.115.51.194 (62.115.51.194) 113.001 ms 112.947 ms 112.930 ms
17 be-304-cr22.northlake.il.ibone.comcast.net (96.110.36.110) 114.740 ms be-3411-cs04.beaumeade.va.ibone.comcast.net (96.110.32.133) 107.497 ms be-3311-cs03.beaumeade.va.ibone.comcast.net (96.110.32.129) 107.950 ms
18 * * *
19 * be-303-cr13.doraville.ga.ibone.comcast.net (96.110.32.74) 125.789 ms 125.812 ms
20 * be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) 125.531 ms be-1313-cs03.doraville.ga.ibone.comcast.net (96.110.34.201) 125.626 ms