API

This service provide traceroute information from IP: 66.249.66.4


traceroute to 66.249.66.4 (66.249.66.4), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.030 ms 0.015 ms 0.014 ms
2 169.254.0.254 (169.254.0.254) 0.310 ms 0.275 ms 0.251 ms
3 * * *
4 10.62.38.1 (10.62.38.1) 0.493 ms 10.62.46.1 (10.62.46.1) 0.474 ms 10.63.38.2 (10.63.38.2) 0.530 ms
5 172.26.3.1 (172.26.3.1) 0.694 ms 172.26.3.2 (172.26.3.2) 0.612 ms 0.594 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.510 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.778 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.535 ms
7 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.655 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.066 ms 0.907 ms
8 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.555 ms 0.512 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.081 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.815 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 10.049 ms lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.774 ms
10 * * *
11 142.251.65.73 (142.251.65.73) 10.024 ms 9.996 ms 10.108 ms
12 192.178.81.86 (192.178.81.86) 10.500 ms 192.178.109.124 (192.178.109.124) 10.723 ms 192.178.105.16 (192.178.105.16) 9.952 ms
13 209.85.252.29 (209.85.252.29) 10.223 ms 209.85.245.30 (209.85.245.30) 10.500 ms 108.170.228.255 (108.170.228.255) 10.137 ms
14 108.170.236.249 (108.170.236.249) 11.881 ms 192.178.75.164 (192.178.75.164) 21.250 ms 192.178.75.170 (192.178.75.170) 21.372 ms
15 192.178.75.164 (192.178.75.164) 21.063 ms 192.178.80.229 (192.178.80.229) 96.350 ms 192.178.80.235 (192.178.80.235) 95.456 ms
16 192.178.81.149 (192.178.81.149) 100.937 ms 192.178.81.141 (192.178.81.141) 101.226 ms 192.178.81.153 (192.178.81.153) 103.418 ms
17 108.170.235.255 (108.170.235.255) 101.207 ms 108.170.225.207 (108.170.225.207) 101.162 ms 192.178.81.141 (192.178.81.141) 101.259 ms
18 172.253.69.81 (172.253.69.81) 100.793 ms 100.641 ms 216.239.35.243 (216.239.35.243) 102.531 ms
19 172.253.72.245 (172.253.72.245) 101.665 ms * *
20 * * *