API

This service provide traceroute information from IP: 66.249.72.203


traceroute to 66.249.72.203 (66.249.72.203), 20 hops max, 60 byte packets
1 * * *
2 * * *
3 * * *
4 10.62.46.1 (10.62.46.1) 0.208 ms 10.63.38.2 (10.63.38.2) 0.217 ms 10.62.38.1 (10.62.38.1) 0.176 ms
5 172.26.3.2 (172.26.3.2) 0.331 ms 0.323 ms 0.300 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.641 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.376 ms 0.331 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.433 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.604 ms 0.671 ms
8 lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 1.019 ms 0.890 ms 9.982 ms
9 lo-0.bb-b.fr7.fra.de.net.ionos.com (212.227.117.10) 10.780 ms 10.773 ms 11.120 ms
10 * * *
11 142.251.65.71 (142.251.65.71) 10.787 ms 10.621 ms 10.344 ms
12 142.251.65.71 (142.251.65.71) 10.606 ms 192.178.109.216 (192.178.109.216) 10.728 ms 192.178.105.16 (192.178.105.16) 10.161 ms
13 192.178.109.124 (192.178.109.124) 10.735 ms 209.85.245.30 (209.85.245.30) 10.639 ms 192.178.73.111 (192.178.73.111) 10.488 ms
14 172.253.50.50 (172.253.50.50) 21.419 ms 21.659 ms 192.178.75.170 (192.178.75.170) 20.409 ms
15 192.178.80.235 (192.178.80.235) 96.029 ms 192.178.80.237 (192.178.80.237) 94.896 ms 192.178.80.235 (192.178.80.235) 94.627 ms
16 192.178.81.235 (192.178.81.235) 106.291 ms 192.178.81.237 (192.178.81.237) 107.360 ms 192.178.81.235 (192.178.81.235) 106.341 ms
17 192.178.255.8 (192.178.255.8) 116.429 ms 192.178.255.4 (192.178.255.4) 116.055 ms 192.178.81.225 (192.178.81.225) 105.894 ms
18 192.178.45.207 (192.178.45.207) 116.090 ms 192.178.44.161 (192.178.44.161) 119.032 ms 192.178.45.211 (192.178.45.211) 115.746 ms
19 142.250.61.161 (142.250.61.161) 115.103 ms 142.250.62.127 (142.250.62.127) 116.064 ms 142.250.63.217 (142.250.63.217) 115.053 ms
20 * * *