API

This service provide traceroute information from IP: 71.207.179.72


traceroute to 71.207.179.72 (71.207.179.72), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.034 ms 0.014 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.276 ms 0.237 ms 0.210 ms
3 ip212-227-64-1.pbiaas.com (212.227.64.1) 0.189 ms 0.504 ms 0.481 ms
4 10.63.46.2 (10.63.46.2) 0.461 ms 0.441 ms 10.62.46.1 (10.62.46.1) 0.419 ms
5 172.26.3.2 (172.26.3.2) 0.633 ms 172.26.3.1 (172.26.3.1) 0.704 ms 0.615 ms
6 ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.821 ms 0.763 ms 0.715 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 47.507 ms 47.483 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 1.097 ms
8 * ae-5-0.bb-a.rs.ber.de.net.ionos.com (212.227.120.10) 47.393 ms lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 1.021 ms
9 * * *
10 7922-3356-atl2.sp.lumen.tech (4.68.38.114) 114.414 ms bei-b4-link.ip.twelve99.net (62.115.112.156) 0.998 ms 7922-3356-atl.sp.lumen.tech (4.68.38.110) 114.331 ms
11 7922-3356-atl2.sp.lumen.tech (4.68.38.114) 114.334 ms 7922-3356-atl.sp.lumen.tech (4.68.38.110) 114.359 ms be-2302-ar-sp03.b0atlanta.ga.atlanta.comcast.net (24.124.169.5) 114.284 ms
12 ae-540-ar01.b0atlanta.ga.atlanta.comcast.net (24.124.169.62) 118.801 ms ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) 113.933 ms ae-510-ar01.d1stonemtn.ga.atlanta.comcast.net (68.86.106.170) 113.630 ms
13 ae-100-rar02.huntsville.al.hunts.comcast.net (68.85.109.22) 129.112 ms ae-520-ar01.b0atlanta.ga.atlanta.comcast.net (96.108.116.230) 118.715 ms nyk-bb5-link.ip.twelve99.net (62.115.139.244) 89.760 ms
14 po-1-xar01.huntsville.al.hunts.comcast.net (68.85.197.42) 123.333 ms * 68.85.197.146 (68.85.197.146) 118.668 ms
15 comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 89.260 ms po-3-rur201.huntsville.al.hunts.comcast.net (68.85.227.66) 121.882 ms comcast-ic-378794.ip.twelve99-cust.net (213.248.100.209) 89.407 ms
16 be-1213-cs02.doraville.ga.ibone.comcast.net (96.110.34.197) 116.367 ms 68.85.121.242 (68.85.121.242) 118.712 ms 118.458 ms
17 * * *
18 * * *
19 ae-100-rar01.huntsville.al.hunts.comcast.net (68.85.109.130) 120.558 ms * *
20 po-1-xar01.huntsville.al.hunts.comcast.net (68.85.197.42) 120.627 ms * *