API

This service provide traceroute information from IP: 71.226.129.182


traceroute to 71.226.129.182 (71.226.129.182), 20 hops max, 60 byte packets
1 host.containers.internal (10.88.0.1) 0.035 ms 0.014 ms 0.012 ms
2 169.254.0.254 (169.254.0.254) 0.332 ms 0.296 ms 0.271 ms
3 * * *
4 10.63.38.2 (10.63.38.2) 0.485 ms 10.63.46.2 (10.63.46.2) 0.460 ms 0.443 ms
5 172.26.3.1 (172.26.3.1) 0.861 ms 172.26.3.2 (172.26.3.2) 0.717 ms 172.26.3.1 (172.26.3.1) 0.822 ms
6 ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.579 ms ae-10-101.rc-b.rs.ber.de.net.ionos.com (212.227.120.166) 0.781 ms ae-10-101.rc-a.rs.ber.de.net.ionos.com (212.227.120.164) 0.328 ms
7 lo-0-0.bb-a.rs.ber.de.net.ionos.com (212.227.117.77) 0.660 ms 0.973 ms lo-0.bb-b.rs.ber.de.net.ionos.com (212.227.117.76) 0.887 ms
8 * lo-0-0.bb-b.ltz.ber.de.net.ionos.com (212.227.117.24) 1.050 ms *
9 * * *
10 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.484 ms bei-b4-link.ip.twelve99.net (62.115.112.156) 1.485 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 90.433 ms
11 be-2313-cs03.56marietta.ga.ibone.comcast.net (96.110.41.25) 110.525 ms be-2412-cs04.56marietta.ga.ibone.comcast.net (96.110.33.189) 110.581 ms 7922-3356-nyc.sp.lumen.tech (4.68.72.2) 91.001 ms
12 ffm-bb2-link.ip.twelve99.net (62.115.136.76) 18.753 ms be-33442-ar02.augusta.ga.augusta.comcast.net (96.110.43.110) 117.539 ms be-33432-ar02.augusta.ga.augusta.comcast.net (96.110.43.106) 118.135 ms
13 prs-bb2-link.ip.twelve99.net (62.115.122.138) 27.699 ms po-1-xar02.augusta.ga.augusta.comcast.net (68.86.202.70) 119.066 ms be-33442-ar02.augusta.ga.augusta.comcast.net (96.110.43.110) 119.467 ms
14 ash-bb2-link.ip.twelve99.net (62.115.140.107) 113.186 ms po-1-xar02.augusta.ga.augusta.comcast.net (68.86.202.70) 118.888 ms po-3-rur302.augusta.ga.augusta.comcast.net (68.86.138.14) 117.961 ms
15 po-3-rur302.augusta.ga.augusta.comcast.net (68.86.138.14) 117.907 ms 117.958 ms 162.151.153.126 (162.151.153.126) 116.951 ms
16 * 162.151.153.126 (162.151.153.126) 116.147 ms *
17 * * *
18 * * *
19 po-1-xar02.augusta.ga.augusta.comcast.net (68.86.202.70) 127.821 ms * *
20 * * *